Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | SD/SDHC card |
|---|
Image Sensor
| Sensor Type | BSI CMOS | |
|---|---|---|
| Sensor Size | 1/4" (effective size 1/5.8") | |
| No. of pixels | 5M (effective pixel: 2.07M) |
Display
| Main Screen | Device Type | Touch |
|---|---|---|
| Size | 2.7" | |
| No. of pixels | 230K | |
| Viewfinder | Device Type | N/A |
| Size | N/A | |
| No. of pixels | N/A |
Lens
| F Value | 1.8 | |
|---|---|---|
| Light | N/A | |
| Optical Zoom | 10x | |
| Digital Zoom | 20x | |
| Filter Diameter | - | |
| Type | Schneider Kreuznach HD lens | |
| Focal Length | 2.75mm ~ 27.5mm (35mm conversion 38.3-383mm) |
Flash
| Flash | N/A |
|---|
Shoe
| Shoe | N/A |
|---|
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Resolution | 1920x1080/50i , 1280x720/50p, 720x480/50p | |
| Recording Quality | Super Fine | |
| Shutter Speed | Manual Shutter | 1/60~1/10000 |
| Auto | Yes | |
| Slow Shutter Mode (LSS) | - | |
| Image Stabilizer | Yes (OIS Duo) | |
| Focus | Auto Focus | Yes |
| Manual Focus | N/A | |
| Face Detection Focus | Yes | |
| Power Night Capture | No | |
| Video Still Capture | Yes | |
| Back Light compensation | Yes | |
| Low Light Sensitivity | 3 lux (C.Nite mode) | |
| White Balance | Auto | Yes |
| Manual | Yes |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| Others | Worldwide AV Output | No |
| Sampling Rates | - | |
| No. of Channel | 2 | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | No | |
| Real Stereo | Yes | |
| Audio Effect | Voice | No |
| Music | No | |
| Wide | No | |
| Echo | No | |
| Audio Dub | No | |
| External Microphone | No |
Operation
| Play/Still | Yes | |
|---|---|---|
| PB Option | All/Select | No |
| Zoom | No | |
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | - | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | Yes | |
| Protect | All/Select | Yes |
| Delete | All/Select | Yes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 4.9M (2944x1656) / 2M (1920x1080) | |
| Quality | Super fine | |
| Recordable Media | SD/SDHC |
Interface
| PC | USB | Yes (USB 2.0) |
|---|---|---|
| IEEE 1394 | No | |
| Video | Composite | Yes |
| S-Video | No | |
| Component | No | |
| HDMI | Yes | |
| AUDIO | Ear Phone Jack | No |
| Memory Card | Card Slot | SD/SDHC |
Memory Application
| Movie Clip Recording | Yes | |
|---|---|---|
| Built-in Memory | Built-in Memory | N/A |
| Compatible Card | Compatible Card | SD/SDHC |
USB Application
| Motion Picture Streaming | Format | No |
|---|---|---|
| Resolution | No | |
| PC Camera | No | |
| External Storage | Yes | |
| Direct Print System | DPOF | Yes |
| PictBridge | Yes | |
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function key LED | No | |
| AF-assist lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | Yes (Manual) | |
| Charging in working | Yes | |
| Color Variation | Black, Titan, Pink, Blue |
S/W and PC OS
| Compatible OS | Compatible OS | Windows 7, Vista, XP SP2 |
|---|---|---|
| Bundle PC S/W | Intelli-studio 3.0 |
Accessory
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | Optional (Yes for Q100) |
| Cable | Type | A/V Cable / USB Cable |
| Others | Remote Control | No |
| Bundle Recordable Media | Option | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | AA-MA9 | |
|---|---|---|
| Power consumption | LCD off, VF on | No |
| LCD on, VF off | - | |
| Stand-by | N/A | |
| Battery | Cell Material | Lithum-ion |
| Model No. | IA-BP125A | |
| Shape Type | External | |
| Running Time (For This Model) | 100min |
Physical Specification
| Dimension (WxHxD) | 43.7 x 53.3 x 119.4 mm | |
|---|---|---|
| weight | 185.85g(set only) / 214..55g (with batt) |
Shipment
| Dimension | Net Dimension with Carrying Case (WxHxD) | N/A |
|---|---|---|
| Net Dimension without Carrying Case (WxHxD) | N/A | |
| Package Dimension with Carrying Case (WxHxD) | N/A | |
| Package Dimension without Carrying Case (WxHxD) | N/A | |
| weight | Net Weight with Carrying Case | N/A |
| Net Weight without Carrying Case | N/A | |
| Package Weight with Carrying Case | N/A | |
| Package Weight without Carrying Case | N/A | |
| Loading Quantity | 20ft/40ft without Carrying Case | N/A |
| 20ft/40ft with Carrying Case | N/A |




UAE / English