Bullet view
Table view
Image Sensor
| Sensor Type | BSI CMOS | |
|---|---|---|
| Sensor Size | 1/3.32" | |
| No. of pixels | 5M |
Display
| Main Screen | Device Type | TFT |
|---|---|---|
| Size | 2.3" | |
| No. of pixels | 230K | |
| Viewfinder | Device Type | N/A |
| Size | N/A | |
| No. of pixels | N/A |
Lens
| F Value | 2.2 | |
|---|---|---|
| Light | N/A | |
| Optical Zoom | 1x | |
| Digital Zoom | 3x | |
| Filter Diameter | - | |
| Type | Samsung lens | |
| Focal Length | 4.3mm |
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Resolution | 1920x1080/25p , 1280x720/25p | |
| Recording Quality | Super Fine | |
| Shutter Speed | Manual Shutter | N/A |
| Auto | Yes | |
| Slow Shutter Mode (LSS) | - | |
| Image Stabilizer | DIS | |
| Focus | Auto Focus | Yes |
| Manual Focus | in Aqua Mode | |
| Face Detection Focus | N/A | |
| Power Night Capture | No | |
| Video Still Capture | Yes (2M) | |
| Back Light compensation | Yes | |
| Low Light Sensitivity | 5 Lux | |
| White Balance | Auto | Yes |
| Manual | N/A |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| Others | Worldwide AV Output | - Audio Recording Feature > Others > Worldwide AV Output : [No] - Other Feature > Worldwide AV Output0 : [No] |
| Sampling Rates | - | |
| No. of Channel | 2 | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | No | |
| Real Stereo | No | |
| Audio Effect | Voice | No |
| Music | No | |
| Wide | No | |
| Echo | No | |
| Audio Dub | No | |
| External Microphone | No |
Operation
| Play/Still | Yes | |
|---|---|---|
| PB Option | All/Select | - Operation > PB Option > All : [No] - Operation > PB Option > Select : [No] |
| Zoom | No | |
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | - | |
| Slow Motion | No | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | Yes | |
| Protect | All/Select | - Operation > Protect > All : [Yes] - Operation > Protect > Select : [Yes] |
| Delete | All/Select | - Operation > Delete > All : [Yes] - Operation > Delete > Select : [Yes] |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 5.5M, 3M, 2M, VGA | |
| Quality | Super fine | |
| Recordable Media | micro SD/SDHC |
Interface
| PC | USB | Yes (USB 2.0) |
|---|---|---|
| IEEE 1394 | No | |
| Video | Composite | No |
| S-Video | No | |
| Component | No | |
| HDMI | Yes | |
| AUDIO | Ear Phone Jack | No |
| Memory Card | Card Slot | micro SD/SDHC |
Memory Application
| Movie Clip Recording | Yes |
|---|
USB Application
| Motion Picture Streaming | Format | No |
|---|---|---|
| Resolution | No | |
| PC Camera | No | |
| External Storage | Yes | |
| Direct Print System | DPOF | No |
| PictBridge | No | |
| USB Charging | Yes |
Others
| Indicator | Power LED | No |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function key LED | No | |
| AF-assist lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | No | |
| Charging in working | Yes | |
| Color Variation | Red, Titan |
S/W and PC OS
| Bundle PC S/W | - S/W and PC OS > Bundle PC S/W : [No] - S/W and PC OS > Bundle PC S/W : [No] - S/W and PC OS > Bundle PC S/W : [intelli-studio 3.0] |
|---|
Accessory
| Power | AC Adaptor/Charger | No |
|---|---|---|
| AC Cord | No | |
| Battery Pack | No | |
| Strap | Hand Grip | Hand Strap |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | Optional |
| Cable | Type | - Accessory > Cable > A/V Cable : [No] - Accessory > Cable > USB Cable : [No (Built-in USB)] |
| Others | Remote Control | No |
| Bundle Recordable Media | Option | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | AA-MA9 | |
|---|---|---|
| Power consumption | LCD off, VF on | No |
| LCD on, VF off | - | |
| Stand-by | N/A | |
| Battery | Cell Material | Lithum-ion |
| Model No. | IA-BH130LB | |
| Shape Type | Internal (Embedded) | |
| Running Time (For This Model) | 120min |
Physical Specification
| Dimension (WxHxD) | 60 x 113 x 19.7 mm | |
|---|---|---|
| weight | 140g |
Shipment
| Dimension | Net Dimension with Carrying Case (WxHxD) | N/A |
|---|---|---|
| Net Dimension without Carrying Case (WxHxD) | N/A | |
| Package Dimension with Carrying Case (WxHxD) | N/A | |
| Package Dimension without Carrying Case (WxHxD) | N/A | |
| weight | Net Weight with Carrying Case | N/A |
| Net Weight without Carrying Case | N/A | |
| Package Weight with Carrying Case | N/A | |
| Package Weight without Carrying Case | N/A | |
| Loading Quantity | 20ft/40ft without Carrying Case | N/A |
| 20ft/40ft with Carrying Case | N/A |




UAE / English