Bullet view
Table view
Display
| Screen Size | 23" | |
|---|---|---|
| Type | - Display > BLU : [LED] - Display > Ultra Clear Panel : [Yes] | |
| Brightness | 250 cd/m2 | |
| Contrast Ratio | Mega DCR | |
| Resolution | 1920x1080 | |
| Response Time | 3ms | |
| Picture Engine | DNIe + 3D HyperReal Engine | |
| Frame rate | 120hz | |
| Viewing Angle (Horizontal/Vertical) | 170/160 |
Interface
| D-Sub | No | |
|---|---|---|
| HDMI | 2 | |
| RF In | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common use for Component Y) | |
| CI Slot | - Input & Output > CI Slot : [1] - System > CI / CI+ : [CI+] | |
| SCART | 1 | |
| Audio In/Out | - Input & Output > Audio Out (Mini Jack) : [Yes] - Input & Output > DVI Audio In (Mini Jack) : [1 (Common use for PC Audio in)] - Input & Output > Digital Audio Out (Optical) : [1] - Input & Output > Headphone : [1 (Common use for Audio out)] - Input & Output > PC Audio In (Mini Jack) : [1] | |
| Special | - Input & Output > Ethernet (LAN) : [Yes] - Input & Output > USB : [2] | |
| RF In (Satellite Input) | No |
Sound
| Sound Solution | Dolby Digital plus pulse, dts2.0, SRS TheaterSound HD | |
|---|---|---|
| Sound Output (RMS) | 7WX2 | |
| Woofer | No |
General Feature
| Samsung 3D | Yes | |
|---|---|---|
| 3D Sound (TV) | Yes | |
| Smart@TV | Yes | |
| Extended PVR | Yes | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| EPG | Yes | |
| Teletext (TTX) | Yes | |
| OSD Language | 29 Language for EU/CISEnglish,Spanish,French,German,Italian,Russian,Dutch,Portuguese,Swedish,Bulgarian,Croatian,Czech,Greek,Hungarian,Polish,Romanian,Danish,Finnish,Norwegian,Serbian, Lithuanian, Latvian, Estonian ,Slovak,Slovenian, Albanian,Macedonian,Ukrainian, Kazakhs | |
| Digital Noise Filter | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Caption (Subtitle) | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Energy/Environment Mark | - | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Hotel Mode | Yes | |
| InstaPort S | Yes | |
| Remote Control App Support | Yes | |
| Room EQ , Auto Sound Calibration (ASC) | No | |
| RUI | No | |
| Sleep Timer | Yes | |
| Still Picture | No | |
| WiFi Built-in | No | |
| Wireless HeadSet | No |
System
| DTV Reception | DVB-T/T2/C | |
|---|---|---|
| DTV Tuner Built-in | Yes | |
| MHP/MHEG (version) | MHEG (1.0.6) |
Design
| Colour | - Design > Concept / Type (ToC or High Glossy) : [ToC] - Design > Front Color : [Black] | |
|---|---|---|
| Stand Function | - Design > Swivel (Left/Right) : [No] - Design > Tilt : [Yes] | |
| Wall Mount | Not support any wall mount |
Power
| Power Supply | AC100-240V 50/60Hz | |
|---|---|---|
| Power consumption | Typical 65W / Max 80W | |
| Power Consumption (Stand-by) | < 1.5W | |
| Power Consumption (Energy Saving Mode) | - |
Dimension
| Set Dimension with Stand (WxHxD) | 543.4 x 404.5 x 191.1 | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | - | |
| Package Dimension (WxHxD) | 601.0 x 476.0 x 226.0 |
weight
| Set Weight with Stand | 6.1 | |
|---|---|---|
| Set Weight without Stand | 3.72 | |
| Package Weight | 8.2 |
Accessory
| Cables | - Accessory > ANT- Cable : [No] - Accessory > Power Cable : [External Adapter] - Accessory > Signal Cable(Default) : [HDMI to HDMI Cable] - Accessory > Slim Gender Cable : [Yes] | |
|---|---|---|
| Others | 3D Glasses (Bundle) | Yes |
| Remote Controller Model | TM1060 | |
| Battery (for Remote Control) | Yes |
Series
7
Input&Output
| RS-232C (AV CONTROL) | No |
|---|
Video
| Auto Motion Plus 100Hz | Yes |
|---|




UAE / English
Features and specifications are subject to change without prior notification.