632NW

product finder

| Display | Screen Size | 15.6" Wide | |
|---|---|---|---|
| Resolution | 1360 x 768 | ||
| Brightness | 250cd/m² | ||
| Contrast Ratio | Static 500:1 (DC 2,000:1) | ||
| Response time | 8ms | ||
| Viewing Angle(Horizontal/Vertical) | 90˚/65˚ (CR≥10) | ||
| Colour Supported | 16.7Mil. | ||
| Signal Input | Video Signal | Analog RGB | |
|---|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | ||
| Connector | 15pin D-sub | ||
| Power | Power Consumption | 18 Watts | |
|---|---|---|---|
| Stand By Power (DPMS) | less than 1 Watt | ||
| Type | Built-in | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | No | ||
| Special Features | MagicTune, MagicBright³ | ||
| USB powered hub option | No | ||
| Mac compatibility | Yes | ||
| Wall-Mount | No | ||
| Cabinet Colour | High Glossy Black | ||
| Dimension | Product Dimension(With stand, WxHxD) | 382 x 308 x 159mm | |
|---|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 382 x 260 x 64mm | ||
| Shipment Dimension(WxHxD) | 442 x 114 x 310mm | ||
| Weight | Product Weight | 2.5kg | |
|---|---|---|---|
| Shipment Weight | 3.5kg | ||
| Stand | Function | Tilt | |
|---|---|---|---|
| Type | Simple | ||
Features and specifications are subject to change without prior notification.











