Bullet view
Table view
Performance
- 10.3 Btu/hW EER (Cooling) Energy Efficiency
- 3.01 W/W EER Cooling Energy Efficiency
- 1.8 l/hr Moisture Removal
- 39/31 dBA Noise Level (Indoor High / Low)
- 53 dBA Noise Level (Outdoor High)
Technical Information
- R22 Refrigerant Type
- SVC Value: Liquid 6.35 mm x 5m
- SVC Value: Gas12.7 mm x 5m
- 15 m Max Piping Length
- 7 m Max Piping Height
Electrical Data
- 1 / 220 - 240 V / 50 Hz Power Source
- 1800 Watts Power Consumption (Cooling)
- 9.5 A Cooling Operating Current
General Feature
- 60 Full HD Filter
- Anti-Bacteria Coating available
- Auto Clean (Self Cleaning) available
- Optimal Single Blade available
- Auto Air Direction Control (Up/Down)
- Manual Air Direction Control (Left / Right)
- Natural Breeze available
- Dlight Cool Mode available
- Good Sleep Mode available
- Smart Saver Mode available
- Turbo Mode avaialble
- Dehumidification Mode available
- Auto Mode available
- Fan Mode available
- Remote Controller available
- ex) Real-Time Timer available
- 24-Hour Timer available
- Auto Restart available
- UTR Compressor Type
- Anti-Corrosion Fin available
- Multi-Channel Condensor available
- 15 - 52 ℃ Low Ambient Cooling
Physical Specification
- 1065 x 298 x 222 mm Net Dimension (Indoor)
- 720 x 548 x 265 mm Net Dimension (Outdoor)
- 13 kg Net Weight (Indoor)
- 32.4 kg Net Weight (Outdoor)
- 16 kg Shipping Weight (Indoor)
- 34.4 kg Shipping Weight (Outdoor)
Performance
| Energy Efficiency | EER (Cooling, btu/W) | 10.3 Btu/hW |
|---|---|---|
| EER (Cooling, W/W) | 3.01 W/W | |
| Moisture Removal (l/hr) | 1.8 l/hr | |
| Noise Level | Indoor High/Low | 39/31 dBA |
| Outdoor High | 53 dBA |
Electrical Data
| Power Source | Φ/V/Hz | 1 / 220 - 240 V / 50 Hz |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 1800 W |
| Operating Current (Cooling) | 9.5 A |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 1065 x 298 x 222 mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 720 x 548 x 265 mm | |
| weight | Net Weight (Indoor) | 13 kg |
| Net Weight (Outdoor) | 32.4 kg | |
| Shipping Weight (Indoor) | 16 kg | |
| Shipping Weight (Outdoor) | 34.4 kg |
Technical Information
| Refrigerant Type | R22 | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Liquid 6.35 mm x 5m |
| Gas (ODxL) | Gas12.7 mm x 5m | |
| Piping Length | Piping Length (Max) | 15 m |
| Piping Height | Piping Height (Max) | 7 m |
General Feature
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 60 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | Yes |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | No | |
| Convenience | Filter Cleaning Indicator | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | Nos | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Outdoor Unit | Compressor type | UTR |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | Yes | |
| Low Ambient | Cooling | 15 - 52 ℃ |
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature




UAE / English
Features and specifications are subject to change without prior notification.