General Feature
| Air Flow | Air Flow Control Step (Cool/Fan) | 4/3 |
|---|---|---|
| Air Direction Control (Up/Down) | auto | |
| Air Direction Control (Left/Right) | manual | |
| Refrigerant Type | R22 | |
| Silver Coated Health System | Silver Coated Filter | Yes |
| Silver Coated Evaporator | Yes | |
| Air Purification | Deodorizing Filter | Yes |
| Pure Filter (HAF Filter) | No | |
| Catechin Filter | Yes | |
| Allergy Filter | no | |
| Smart Inverter | No | |
| MPI | Yes | |
| Operating Mode | good sleep | Yes |
| Timer | Yes | |
| Energy Saving Mode | Yes | |
| Auto Restart | Yes | |
| Dehumidification | Yes | |
| Turbo Mode | Yes | |
| Compressor type | Tropical | |
| Convenience | Remote controller | Yes |
| Auto Wind | Yes | |
| Display On/Off | Yes | |
| Auto Grille | Yes | |
| Auto Changeover | No |
Energy Efficiency
| EER (Cooling, btu/W) | 9.23 |
|---|
Convenience
| Surrounding Air Control | No | |
|---|---|---|
| Auto Clean (Self Cleaning) | Yes |
Dimensions
| Net Dimension (W*H*D, mm) | 1,065 x 298 x 214mm (In), 790 x 548 x 285mm (Out) |
|---|
Physical Specification
| weight | Net Weight (Indoor) | 13kg |
|---|---|---|
| Net Weight (Outdoor) | 41kg | |
| Gross Weight (Indoor) | 16kg | |
| Gross Weight (Outdoor) | 45kg |
Performance
| Capacity (Cooling, Btu/hr) | 24,000 | |
|---|---|---|
| Capacity (Cooling, Cal/hr) | 5,846.946 | |
| Energy Efficiency | EER (Cooling, W/W) | 2.62 |
| Capacity (Cooling, kW) | 6.8 | |
| Moisture Removal (l/hr) | 2.6 | |
| Air Circulation (Max, ㎥/min) | 17 | |
| Noise Level | Indoor High/Low | 42/35 |
| Outdoor High | 55 |
Electrical Data
| Power Source | Φ/V/Hz | 220~240/50/1 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 2,600 |
| Operating Current (Cooling) | 12.5 |
Loading Quantity
| W pipe (20/40ft/Jumbo) | 82/170/197 | |
|---|---|---|
| W/O pipe (20/40ft/Jumbo) | 82/170/197 |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ6.35mm x 5m |
|---|---|---|
| Gas (ODxL) | Φ15.88mm x 5m | |
| Piping Length (STD, mm) | 5 | |
| Piping Length (Max, mm) | 20 | |
| Piping Height (Max, mm) | 8 |




UAE / English
Features and specifications are subject to change without prior notification.