Bullet view
Table view
Performance
- 6.35 Btu/hW EER (Cooling)
- 1.86 W/W EER (Cooling)
- 2.4 l/hr Moisture Removal
- 42/33 dBA Noise Level Indoor High/Low
- 54 dBA Noise Level Outdoor High
Technical Information
- R22 Refrigerant Type
- Liquid 6.35mm x 5m Liquid (ODxL)
- Gas 15.88mm x 5m Gas (ODxL)
- 20 m Piping Length (Max)
- 8 m Piping Height (Max)
Electrical Data
- 1 Φ / 220-240 V / 50 Hz Power Source
- 3,070 W Power Consumption (Cooling)
- 13.2 A Operating Current (Cooling)
General Feature
- 60 Full HD Filter
- Anti-Bacteria Coating available
- Auto Clean (Self Cleaning) available
- Optimal Single Blade available
- 4/3 Flow Control Step (Cool / Fan)
- Auto Air Direction Control (Up/Down)
- Manual Air Direction Control (Left/Right)
- Natural Breeze available
- Good Sleep available
- Smart Saver available
- Turbo Mode available
- Dehumidification available
- Auto Mode available
- Fan Mode available
- Remote Controller available
- 24-Hour Timer available
- Auto Restart available
- UTR Compressor Type
- Anti-Corrosion Fin available
- Multi-Channel Condensor available
- 15~52 ℃ Low Ambient Cooling
Physical Specification
- 1065 x 298 x 222 mm Net Dimension (WxHxD, Indoor)
- 880 x 638 x 310 mm Net Dimension (WxHxD, Outdoor)
- 12 kg Net Weight (Indoor)
- 48 kg Net Weight (Outdoor)
- 14.5 kg Shipping Weight (Indoor)
- 52.8 kg Shipping Weight (Outdoor)
Performance
| Energy Efficiency | EER (Cooling, btu/W) | 6.35 Btu/hW |
|---|---|---|
| EER (Cooling, W/W) | 1.86 W/W | |
| Moisture Removal (l/hr) | 2.4 l/hr | |
| Noise Level | Indoor High/Low | 42/33 dBA |
| Outdoor High | 54 dBA |
Electrical Data
| Power Source | Φ/V/Hz | 1 Φ / 220-240 V / 50 Hz |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 3,070 W |
| Operating Current (Cooling) | 13.2 A |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 1065 x 298 x 222 mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 880 x 638 x 310 mm | |
| weight | Net Weight (Indoor) | 12 kg |
| Net Weight (Outdoor) | 48 kg | |
| Shipping Weight (Indoor) | 14.5 kg | |
| Shipping Weight (Outdoor) | 52.8 kg |
Technical Information
| Refrigerant Type | R22 | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 5m |
| Gas (ODxL) | Gas 15.88mm x 5m | |
| Piping Length | Piping Length (Max) | 20 m |
| Piping Height | Piping Height (Max) | 8 m |
General Feature
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 60 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 4/3 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | No | |
| Convenience | Filter Cleaning Indicator | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | No | |
| Outdoor Unit | Compressor type | UTR |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | Yes | |
| Low Ambient | Cooling | 15~52 ℃ |
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature




UAE / English
Features and specifications are subject to change without prior notification.