Bullet view
Table view
General Information
- 45L Capacity
- Convection Combi
- 6 Power level
- 1000W Output power(Microwave)
- 1550W Power Consumption (Microwave)
- 230V/50HZ Power Source
- Ceramic Enamel coating
- LED display
- Tact & dial Control Method
- Handle door opening
- Turn Table distribution
- CMO Installation
Physical Specification
- 419*261*415mm Cavity
- 600*350*584mm Outside
- 673*429*639mm Gross
- 23.5kg Net weight
- 28.9kg Gross weight
- 324 set Loading (40ft)
General Feature
- MWO&Grill, MWO&Convection
- 99 Min (Max. time)
- 1 Stage cooking
- Dial control
- 30secs Plus available
- Fast Preheat available
- Auto cook available
- Sensor cook(8-Menu)
- Reminder End Signal available
- Child lock available
- Clock System Option (12H/24H)
- Sound Option available
- Sheathe Grill heater (2)
- Steam cook available
Accessory
- Rack available
- Steam Cleaning available
- Steam Cooker available
- Crispy Tray available
General Information
| Capacity | 45L | |
|---|---|---|
| Heat Source | Convection | |
| Power Level | 6 | |
| Power | Output Power (Max) | 1000W |
| Power Consumption (Microwave) | 1550W | |
| Power Source | 230v / 50hz | |
| Cavity interior | Ceramic Enamel | |
| Display Type | LED | |
| Control method | Tact & Dials | |
| Door opening type | Handle opening | |
| Microwave Distribution | Turn Table | |
| Installation | CMO | |
| Language Option | No |
General Feature
| Various Cooking Modes | Yes | |
|---|---|---|
| Max Cooking time | 99 Min | |
| More/Less | No | |
| Cooking stages | 1 Stage | |
| Weight/Serving Control | Yes | |
| One Minute/30 sec plus | 30secs Plus | |
| Preheat | Fast Preheat | |
| Auto cook | Yes | |
| Auto Steam Cook | No | |
| Sensor Cook | Yes | |
| Turntable On/Off | No | |
| Deodorizer | No | |
| Reminder end signal | Yes | |
| Setting (My choice) | Child Lock | Yes |
| Clock system option (12H/24H) | Yes | |
| Sound option | Yes | |
| Grill Heater | Yes | |
| Others | NA | |
| Option | Steam |
Accessory
| Rack | Round | Yes |
|---|---|---|
| Steam Cleaning | Yes | |
| Steam Cooker | Yes | |
| Power Steam Bowl | No | |
| Crispy Tray | Yes | |
| Rotisserie | No | |
| Cookbook | No | |
| Others | NA |
Physical Specification
| Dimension | Cavity (WxHxD) | 419*261*415mm |
|---|---|---|
| Outside (WxHxD) | 600*350*584mm | |
| Gross (WxHxD) | 673*429*639mm | |
| weight | Net | 23.5kg |
| Gross | 28.9kg | |
| Loading Quantity | 20/40Ft | 324 set |
- General Information
- General Feature
- Accessory
- Physical Specification
- General Information
- General Feature
- Accessory
- Physical Specification




UAE / English