Bullet view
Table view
General Feature
| Various Cooking Modes | NA | |
|---|---|---|
| Grill Heater | NA | |
| Max Cooking time | 90 min | |
| More/Less | no | |
| Cooking stages | no | |
| Weight/Serving Control | no | |
| One Minute/30 sec plus | no | |
| Auto Steam Cook | no | |
| Preheat | no | |
| Sensor Cook | no | |
| Auto cook | no | |
| Reminder end signal | yes | |
| Turntable On/Off | no | |
| Deodorizer | no | |
| Setting (My choice) | Child Lock | no |
| Clock system option (12H/24H) | - Features > Clock : [Yes] - Features > Clock System Option (12H/24H) : [Yes] | |
| Sound option | no | |
| Others | NA | |
| Option | auto |
General Information
| Capacity | 23L(0.8 cu.ft.) | |
|---|---|---|
| Installation | CMO | |
| Heat Source | Microwave | |
| Power Level | 6 | |
| Power | Output Power (Max) | 850W |
| Power Consumption (Microwave) | 1250 W | |
| Power Source | 230 V / 50 Hz | |
| Cavity interior | Ceramic Enamel | |
| Control method | tact | |
| Display Type | LED | |
| Door opening type | (Handle) | |
| Microwave Distribution | Turntable | |
| Language Option | no |
Accessory
| Rack | Round | yes |
|---|---|---|
| Steam Cooker | no | |
| Power Steam Bowl | no | |
| Steam Cleaning | no | |
| Crispy Tray | no | |
| Cookbook | no | |
| Others | NA | |
| Rotisserie | no |
Physical Specification
| Loading Quantity | 20/40Ft | 356 / 735 Set |
|---|---|---|
| weight | Net | 13.2 kg |
| Gross | 15 kg | |
| Dimension | Cavity (WxHxD) | 330mmx 211mm x329mm |
| Outside (WxHxD) | 489mm x 275mm x 392 mm | |
| Gross (WxHxD) | 557mm x329mm x451mm |




UAE / English