General Feature
- Sound Option available
General Information
- 1,600 watts Power
- Membrane Control
- LED Display
Physical Specification
- 334.0 x 252.5 x 357.5mm Cavity Dimension
- 517.4 x 297.3 x 385.6mm Outside Dimension
- 584.0 x 385.0 x 452.0mm Package Dimension
General Feature
| Various Cooking Modes | No | |
|---|---|---|
| Max Cooking time | 99 min 99 sec | |
| More/Less | Yes | |
| Cooking stages | 2 Stage (MW + MW) | |
| Weight/Serving Control | No | |
| One Minute/30 sec plus | 30 sec+ | |
| Preheat | No | |
| Auto cook | Yes | |
| Auto Steam Cook | No | |
| Reminder end signal | Yes | |
| Sensor Cook | No | |
| Turntable On/Off | No | |
| Deodorizer | No | |
| Options | Auto defrost | |
| Setting (My choice) | Child Lock | Yes |
| Clock system option (12H/24H) | Yes | |
| Sound option | Yes | |
| Reminder end signal | Yes | |
| Others | Standy Power 1W |
General Information
| Capacity | 1.1 cu.ft / 32 L | |
|---|---|---|
| Heat Source | Solo | |
| Heat Source | Solo | |
| Power | Output Power (Max) | 1,100 watts |
| Power Consumption (Microwave) | 1,600 watts | |
| Power Source | 120 V / 60 Hz | |
| Cavity interior | Epoxy | |
| Power Level | 10 Level | |
| Control method | Membarne | |
| Display Type | LED | |
| Door opening type | Push Button | |
| Microwave Distribution | Turntable | |
| Installation | CMO | |
| Cavity interior | Epoxy |
Accessory
| Power Steam Bowl | N/A |
|---|
Physical Specification
| Loading Quantity | 20/40Ft | 569 / 40HC |
|---|---|---|
| weight | Net | 14.0 Kg |
| Gross | 15.5 Kg | |
| Dimension | Cavity (WxHxD) | 334.0 x 252.5 x 357.5mm |
| Outside (WxHxD) | 517.4 x 297.3 x 385.6mm | |
| Gross (WxHxD) | 584.0 x 385.0 x 452.0mm |
- General Feature
- General Information
- Physical Specification
- General Feature
- General Information
- Physical Specification




UAE / English