Bullet view
Table view
Capacity
| Net | Total | 27.7 c.ft |
|---|---|---|
| Freezer | 7.8 c.ft | |
| Refrigerator | 19.9 c.ft (mid 3.7 c.ft) | |
| Gross | Total | - |
| Freezer | - | |
| Refrigerator | - |
Performance
| Energy Star Rating | - | |
|---|---|---|
| Freezer Star Rating | 4 star |
Physical Specification
| Dimension | Net (WxHxD) | 35¾ (908mm) |
|---|---|---|
| Net Case Height with Hinge | 69 7/8 (1774mm) | |
| Net Case Height without Hinge | 68½ (1740mm) | |
| Net Depth with Door Handle | 36 1/4 (920mm) | |
| Net Depth without Door Handle | 33 3/4 (858mm) | |
| Net Depth without Door | 29 7/8 (760mm) | |
| Gross (WxHxD) | - Dimension > Gross Depth : [39½ (1001㎜)] - Dimension > Gross Height : [75¾ (1923㎜)] - Dimension > Gross Width : [38½ (980㎜)] | |
| Loading Quantity | 20/40/40Hft | 26 (handle detached) |
| weight | Net | 164.3kg |
| Gross | 182kg |
Cooling Feature
| TDM Cooling | yes | |
|---|---|---|
| Cooling System | - | |
| No Frost | - | |
| Multi flow | yes |
Refrigerator Features
| Vegetable & Fruit Drawer | Number of drawers | 2 |
|---|---|---|
| Humidity Control | yes | |
| Foldable shelves | 1 | |
| Door Pocket | Number of Door Pockets | 6 |
| Dairy compartment | no | |
| Gallon door storage | 2 | |
| Egg Container | no | |
| Shelves | Number of shelves | 5 |
| Number of Tempered Glass Shelf | - | |
| Spill-proof | yes | |
| Wine Shelf | no | |
| Deodorizer | - | |
| Interior Light (WxEA) | LED (WHT) DC/12V |
Freezer Features
| Icemaker | Automatic Ice Maker (R ) | |
|---|---|---|
| Vegetable & Fruit Drawer | Number of drawers | 1 |
| Shelves | Number of shelves | - |
| Materials of Shelves-Tempered Glass | - | |
| Door Pocket | Number of Door Pockets | 1 |
| Tilt Pockets | no | |
| Interior Light (WxEA) | LED (WHT) DC/12V 6ea |
Exterior Features
| Dispenser | External I&W | |
|---|---|---|
| Inline water filter | yes | |
| Beverage Station | no | |
| Display & Control | LED Ice Blue & White/Touch | |
| Handle | Stainless | |
| Colour | Stainless |
Others
| Silver Nano health system | - | |
|---|---|---|
| Door Alarm | yes | |
| Refrigerant | R134a | |
| Cyclopentane Insulation | - |
Category
| Refrigerator Type | French Door - 4D |
|---|




UAE / English
Features and specifications are subject to change without prior notification.