Capacity
- 322 Total Net
- 72 Net Freezer
- 250 Net Refrigerator
- 333 Total Gross Capacity
- 79 Freezer Gross Capacity
- 253 Refrigerator Gross Capacity
Refrigerator Features
- Shelves x 2ea ( 1ea Slide out)
- Glass of Shelves
- Number of Vegetable&Fruit Drawer: 1ea
- Spill-Proof Shelves x 1ea
- Door Pocket x 4ea
- Type of Door Pocket: Transparent
- Egg Container available
- Deodoriser available
- LED Interior Light
- 1 Coolever Zone
- Chill Compartment x 1ea
- Fresh Box : Multi Storage Basket
Others
- R-600a
- Cyclopentane Insulation available
Physical Specification
- 600 x 1,715 x 722mm Net (W x H x D)
- 1,715mm Net Case Height with Hinge
- 1,715mm Net Case Height without Hinge
- 722mm Net Depth with Door Handle
- 672mm Net Depth without Door Handle
- 605mm Net Depth without Door
- 641 x 1,780 x 756mm Gross Dimension
- 40 Hif 73 Loading Quantity
- 57.7Kg Net Weight
- 63.0Kg Gross Weight
Freezer Features
- Twist Ice Maker
- Door Pocket x 2ea
- Type of Door Pocket: : Transparent
- Shelf x 1ea
- 1ea Plastic Shelves (Cool Pack)
Cooling Feature
- No Frost
- Multi Flow available
Exterior Features
- Bar Handle
Capacity
| Net | Total | 322 |
|---|---|---|
| Freezer | 72 | |
| Refrigerator | 250 | |
| Gross | Total | 333 |
| Freezer | 79 | |
| Refrigerator | 253 |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 1,715 x 722mm |
|---|---|---|
| Net Case Height with Hinge | 1,715mm | |
| Net Case Height without Hinge | 1,715mm | |
| Net Depth with Door Handle | 722mm | |
| Net Depth without Door Handle | 672mm | |
| Net Depth without Door | 605mm | |
| Gross (WxHxD) | 641 x 1,780 x 756mm | |
| Loading Quantity | 20/40/40Hft | 40 Hft: 73 |
| weight | Net | 57.7Kg |
| Gross | 63.0Kg |
Cooling Feature
| No Frost | Yes | |
|---|---|---|
| Multi flow | Yes |
Refrigerator Features
| Shelves | Number of shelves | 2ea |
|---|---|---|
| Materials of shelves | Glass | |
| Number of Vegetable&Fruit Drawer | 1ea | |
| Spill-proof | 1ea | |
| Foldable shelves | No | |
| Door Pocket | Number of Door Pockets | 4ea |
| Type of Door Pocket | Transparency | |
| Egg Container | Yes | |
| Wine Rack | No | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | LED Lighting | |
| Coolever zone | 1 | |
| Chill Compartment | 1ea | |
| Dairy Guard compartment | No | |
| vegetable box Divider | No | |
| Fresh Box | Yes |
Freezer Features
| Icemaker | Twist Ice Maker | |
|---|---|---|
| Door Pocket | Number of Door Pockets | 2ea |
| Type of Door Pocket | Transparent | |
| Shelves | Number of shelves | 1ea |
| Plastic | 1ea | |
| Interior Light (WxEA) | No |
Exterior Features
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Display & Control | No | |
| Handle | Bar |
Others
| Door Alarm | No | |
|---|---|---|
| Lock&Key | No | |
| Refrigerant | R-600a | |
| Cyclopentane Insulation | Yes |
- Capacity
- Physical Specification
- Cooling Feature
- Refrigerator Features
- Freezer Features
- Exterior Features
- Others
- Capacity
- Physical Specification
- Cooling Feature
- Refrigerator Features
- Freezer Features
- Exterior Features
- Others




UAE / English
Features and specifications are subject to change without prior notification.