Bullet view
Table view
Capacity
| Net | Freezer | 67 |
|---|---|---|
| Refrigerator | 209 | |
| Gross | Freezer | 81 |
| Refrigerator | 259 |
Cooling Feature
| No Frost | yes | |
|---|---|---|
| Multi flow | yes | |
| Twin Cooling System™ | no | |
| TWIN Cooling Plus | no | |
| Twin X air flow | no | |
| Cool Curtain System | no | |
| i-COOL™ | yes | |
| i-SPIN COOL | no | |
| Direct Cooling | no |
Freezer Features
| Icemaker | Twist | |
|---|---|---|
| Interior Light (WxEA) | NA | |
| Door Pocket | Tilt Pockets | no |
| Type of Door Pocket | frosted | |
| Number of Door Pockets | 2ea | |
| Xtra Space | no | |
| Vegetable & Fruit Drawer | Number of drawers | no |
| Freezer Divider | no | |
| Shelves | Number of shelves | 1ea |
| Number of Tempered Glass Shelf | NA | |
| Plastic | NA | |
| Wire Tray | yes |
Refrigerator Features
| Deodorizer | no | |
|---|---|---|
| TriCool Zone | no | |
| Egg Container | yes | |
| Foldable shelves | no | |
| Fresh Box | no | |
| FreshEver Zone | no | |
| Humidity Control | no | |
| Coolever zone | no | |
| Interior Light (WxEA) | 15w*1ea | |
| Shelves | Number of Vegetable&Fruit Drawer | 1ea |
| Spill-proof | no | |
| Materials of shelves | Wire | |
| Number of shelves | 2ea | |
| Wine Shelf | no | |
| Chill Compartment | yes | |
| Dairy Guard compartment | no | |
| Door Pocket | Number of Door Pockets | 3ea |
| Type of Door Pocket | Frosted | |
| vegetable box Divider | NA | |
| Wine Rack | no |
Exterior Features
| Dispenser | no | |
|---|---|---|
| Inline water filter | no | |
| Beverage Station | no | |
| Display & Control | mechanical | |
| Handle | Bar | |
| Door in Door | no | |
| Colour | Titanium Silver |
Others
| Door Alarm | no | |
|---|---|---|
| Refrigerant | R-134a | |
| Cyclopentane Insulation | yes | |
| Silver Nano health system | no | |
| Silver Nano deodorizer | no | |
| Lock&Key | no |
Performance
| Freezer Star Rating | NA | |
|---|---|---|
| Energy Star Rating | - |
Special Feature
| CoolSelect Zone | no |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 600 |
|---|---|---|
| Net Depth with Door Handle | 610 | |
| Net Depth without Door Handle | 600 | |
| Net Depth without Door | 520 | |
| Net Depth with Refrigerator Door Open 90° | 1140 | |
| Gross (WxHxD) | 649 x 1,658 x 685 mm | |
| Net Case Height with Hinge | 1630 | |
| Net Case Height without Hinge | 1572 | |
| Loading Quantity | 20/40/40Hft | 37/74/74 |
| weight | Net | 60 |
| Gross | 63 |




UAE / English
Features and specifications are subject to change without prior notification.