Capacity
- 109 L Net Freezer Capacity
Refrigerator Features
- Egg Containers available
- 15 Watts x 1 Interior Lighting
Cooling Feature
- No frost
- Multi Flow available
- Cool Curtain System available
Others
- R-134a Refrigerant
- Cyclopentane Insulation available
- Silver Nano Health System™ available
- Lock and key available
Freezer Features
- Twist Icemaker
- Transparent Door Pocket
Physical Specification
- 78Kg Net Weight
- 88Kg Gross Weight
Capacity
| Net | Freezer | 109 |
|---|---|---|
| Refrigerator | 301 |
Cooling Feature
| No Frost | Yes | |
|---|---|---|
| Multi flow | Yes | |
| Twin Cooling System™ | No | |
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | Yes | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| Direct Cooling | No |
Freezer Features
| Icemaker | Twist | |
|---|---|---|
| Interior Light (WxEA) | No | |
| Door Pocket | Tilt Pockets | No |
| Type of Door Pocket | TRANSPARENT | |
| Number of Door Pockets | 2EA | |
| Xtra Space | No | |
| Vegetable & Fruit Drawer | Number of drawers | No |
| Freezer Divider | No | |
| Shelves | Number of shelves | 1EA |
| Number of Tempered Glass Shelf | No | |
| Plastic | 1EA | |
| Wire Tray | No |
Refrigerator Features
| Deodorizer | No | |
|---|---|---|
| TriCool Zone | No | |
| Egg Container | Yes | |
| Foldable shelves | No | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Humidity Control | No | |
| Coolever zone | No | |
| Interior Light (WxEA) | 15W x 1EA | |
| Shelves | Number of Vegetable&Fruit Drawer | 1EA |
| Spill-proof | No | |
| Materials of shelves |
- Refrigerator Features > Material of Cover: [PLASTIC] - Refrigerator Features > Materials of Shelves: [GLASS] |
|
| Number of shelves | 2EA | |
| Wine Shelf | No | |
| Chill Compartment | Yes | |
| Dairy Guard compartment | No | |
| Door Pocket | Number of Door Pockets | 6EA |
| Type of Door Pocket | TRANSPARENT | |
| vegetable box Divider | No | |
| Wine Rack | No |
Exterior Features
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Display & Control | LED LAMP | |
| Handle | BAR | |
| Door in Door | No | |
| Colour | Platinum Silver |
Others
| Door Alarm | Yes | |
|---|---|---|
| Refrigerant | R134a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano health system | Yes | |
| Silver Nano deodorizer | No | |
| Lock&Key | Yes |
Special Feature
| CoolSelect Zone | No |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 725mm |
|---|---|---|
| Net Depth with Door Handle | 734mm | |
| Net Depth with Refrigerator Door Open 90° | 1,363mm | |
| Net Depth without Door Handle | 692mm | |
| Net Depth without Door | 612mm | |
| Gross (WxHxD) |
- Dimension > Gross Depth: [774] - Dimension > Gross Height: [1,785] - Dimension > Gross Width: [742] |
|
| Net Case Height with Hinge | 1,693mm | |
| Net Case Height without Hinge | 1,673mm | |
| Loading Quantity | 20/40/40Hft | 21/48/67 |
| weight | Net | 78Kg |
| Gross | 88Kg |
- Capacity
- Cooling Feature
- Freezer Features
- Refrigerator Features
- Others
- Physical Specification
- Capacity
- Cooling Feature
- Freezer Features
- Refrigerator Features
- Others
- Physical Specification




UAE / English
Features and specifications are subject to change without prior notification.