Bullet view
Table view
Colour
- Tango Red
Basic Features
- -
- -
- -
- IR Handle
- -
- -
- -
- -
- -
- -
- -
- -
Accessory
- -
- -
- -
- -
- -
- -
Logistic Specification
- -
- -
- -
- -
- -
Dust Collection
- BAGLESS
- 2L
Brush
- -
- -Power Pet Plus
- Parquet master
- -
- -
- -
- Silencio Plus
- -
Box
- -
Performance
- High Power
- 400W
- 79dBA
Filter
- -
- HEPA12
Special Feature
- -
- -
- -
- -
- -
- -
Colour
| Dust Cover | Tango Red |
|---|
Dust Collection
| Bag | BAGLESS | |
|---|---|---|
| Dust Capacity | 2L |
Performance
| Max Consumption Power | 2200W | |
|---|---|---|
| Suction Power | 400W | |
| Noise Level | 79dBA |
Basic Features
| Filter Check | Electronic | - |
|---|---|---|
| Pipe | Telescopic AL | - |
| Telescopic Steel | - Pipe > 2-Piece : [-] - Pipe > Steel Telescopic : [Yes] | |
| Power Control | Handle Control | - Power Control > IR Handle Control : [-] - Power Control > Slide Handle Control : [-] |
| Body Variable | Yes | |
| Cleaning Width (mm) | 300 | |
| Power Cord Length (m) | 7M | |
| Action Radius (m) | 10.5M | |
| 360 Swivel Hose | YES | |
| Auto Cord Rewinder | YES | |
| Rubber Wheel | YES | |
| Furniture Guard | - |
Brush
| Additional Brush | Linen | - Additional Brush > Linen : [-] - Additional Brush > Linen : [-] |
|---|---|---|
| Power Pet Plus | -Power Pet Plus | |
| Parquet Specialist | Parquet master(HB200) | |
| Floor Polisher | - | |
| Others | - | |
| Main | Smart | - |
| 2-Step | NB800 | |
| Universal | - |
Filter
| Pre-Motor | Micro | Foam + Micro |
|---|---|---|
| Exhaust | Micro | HEPA12 |
Accessory
| Crevice | YES | |
|---|---|---|
| Cyclone Filter | - | |
| Dusting | YES | |
| Upholstery | YES | |
| Elbow Connection | - | |
| Others | - Accessory > Others : [-] - Features > Others : [-] |
Box
| Yellow | COLOR |
|---|
Special Feature
| Silver Nano | - | |
|---|---|---|
| Digital Signal | - | |
| LED Display | YES | |
| Auto Mode | - | |
| Bionizer™ | - | |
| UV Lamp | - |
Logistic Specification
| Loading Quantity | 20ft | 434/903/1040 |
|---|---|---|
| Dimension | Net (WxHxD) | 282/492/265 |
| Package (WxHxD) | 310/552/331 | |
| weight | Net | 7.6 |
| Package | 9.3 |
- Colour
- Dust Collection
- Performance
- Basic Features
- Brush
- Filter
- Accessory
- Box
- Special Feature
- Logistic Specification
- Colour
- Dust Collection
- Performance
- Basic Features
- Brush
- Filter
- Accessory
- Box
- Special Feature
- Logistic Specification




UAE / English
Features and specifications are subject to change without prior notification.