Colour
| Dust Cover | Porsche Red |
|---|
Dust Collection
| Bag | Bagless |
|---|
Performances
| Max.Consumption Power (W) | 1,600W | |
|---|---|---|
| Suction Power (W) | 350W | |
| Noise level (dBA) | 80dBA | |
| Dust Capacity (L) | 1.3L |
Brush
| Additional Brush | Linen | No |
|---|---|---|
| Power Pet Plus | No | |
| Parquet Specialist | No | |
| Floor Polisher | No | |
| Main | Smart | No |
| 2-Step | Yes | |
| Universal | No |
Filter
| Pre-Motor | Micro | foam |
|---|---|---|
| Exhaust | Micro | micro |
Accessory
| Crevice | Yes | |
|---|---|---|
| Cyclone Filter | No | |
| Dusting | Yes | |
| Upholstery | No | |
| Elbow Connection | No |
Basic Features
| Filter Check | Electronic | No |
|---|---|---|
| Pipe | Telescopic AL | No |
| Telescopic Steel | Telescopic Steel | |
| Power Control | Handle Control | No |
| Body Variable | Yes | |
| Power Cord Length (m) | 6m | |
| Action Radius (m) | 9.2m | |
| 360 Swivel Hose | Yes | |
| Auto Cord Rewinder | Yes | |
| Rubber Wheel | No | |
| Furniture Guard | No |
Box
| Yellow | white |
|---|
Special Feature
| Silver Nano | No | |
|---|---|---|
| Digital Signal | No | |
| LED Display | No | |
| Auto Mode | No | |
| Bionizer™ | No | |
| UV Lamp | No |
Dimensions
| Net (W*H*D, mm) | 280 x 238 x 395mm | |
|---|---|---|
| Package (W*H*D, mm) | 310 x 316 x 502mm |
Logistic Specification
| weight | Net | 4.2kg |
|---|---|---|
| Package | 6.5kg |
Loading Quantity
| 20/40Ft | 580/1220 |
|---|




UAE / English
Features and specifications are subject to change without prior notification.