Bullet view
Table view
Colour
| Dust Cover | Deep gray coating |
|---|
Dust Collection
| Bag | bagless | |
|---|---|---|
| Dust Capacity | 3 |
Product Information and Technical Data
| Max Consumption Power | 2000W on carpet | |
|---|---|---|
| Suction Power | 180 | |
| Cleanig Efficiency (3mx3m/10min) | - | |
| Noise Level | 87 |
Brush
| Additional Brush | Mini Turbo | petz plus |
|---|---|---|
| Brush Width | 381 | |
| Bumper | yes | |
| Dual Edge Cleaning | yes | |
| Headlights | no | |
| Height Adjustment | 5 |
Filter
| Pre-Motor | Micro | Foam+Micro |
|---|---|---|
| Exhaust | HEPA H11 | 4 |
| Micro | HEPA 13 |
Accessory
| Crevice | yes | |
|---|---|---|
| Dusting | yes | |
| Upholstery | yes | |
| Others | - Accessory > Others : [No] - Features > Others : [N/A] | |
| Extension Pipe | Yes |
Basic Features
| Power Control | Body On/off | - Power Control > On/Off : [Yes] - Power Control > On/Off Silde Button : [No] |
|---|---|---|
| Filter Check | Electronic | no |
| Power Cord Length (m) | 7.4 | |
| Action Radius (m) | 11 | |
| 360 Swivel Hose | no | |
| Cleaning Width (mm) | 381 | |
| Auto Cord Rewinder | yes | |
| Hose | Wired | 3 |
| Wireless | bagless |
General Feature
| Handle Type | Loop | yes |
|---|---|---|
| Stick | no | |
| Motor System | 1 motor |
Special Feature
| Silver Nano | yes | |
|---|---|---|
| Auto Mode | no |
Box
| Yellow | color |
|---|
Logistic Specification
| Dimension | Net (WxHxD) | 380*1116*400 |
|---|---|---|
| Gross (WxHxD) | 390*960*258 | |
| Loading Quantity | 20ft | 323/647 |
| weight | Net | 8.5 |
| Package | 10.2 |




UAE / English
Features and specifications are subject to change without prior notification.