Feature
- Fuzzy Logic Control available
- 130 minutes Standard Cycle Time
- Express Wash Time available
- Aegis Bigbang
- Jog Dial available
- Available Body Colour: White
- Available Door Colour: White
- Dot LED Display
- C Spining Performance
- 1,000 rpm (Max) Spin Speed
- Door Lock Display available
- Child Lock available
- Time Left Display available
- Progress Indicator available
- Delay End available
- Fault Check Display available
- Rinse + Spin available
- Pre-Wash available
- Baby Care available
- OverVolt Control available
- Daily Wash available
- Rinse Time + available
- Temperature available
- Rinse Hold available
- Anti-Foam Control available
- Overheating Control available
- Safety Self Cleaning Filter available
- Safety Self Diagnostic System available
- Sound Off available
- Easy Iron available
- Intensive available
- Diamond Drum available
- Wrinkle Prevent available
Physical Specification
- 600 x 850 x 530mm Net Dimension
- 660 x 890 x 620mm Gross Dimension
- 40ft H/C 171 EA
- 58Kg Net Weight
- 61Kg Gross Weight
Performance
- 1.19kWh Energy Consumption
- A - 10% Energy Efficiency
- 7Kg Washing Capacity
- Water consumption: 56 Liter
- A Energy Rating
Programs
- Cotton available
- Synthetics available
- Spin available
- Hand Wash for Wool available
- Quick Wash available
Feature
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 130 minutes | |
| Express Wash Time | Yes | |
| Design | Yes | |
| Jog Dial | Yes | |
| Available Body Color | White | |
| Available Door Color | White | |
| Display Type | Yes | |
| Spining Performance | C | |
| Spin Speed | Max | 1,000 rpm |
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | Yes | |
| Fault Check Display | Yes | |
| Rinse+Spin | Yes | |
| Pre-Wash | Yes | |
| Denim | No | |
| Silk&Lace | No | |
| Sports Wear | No | |
| Outdoor Care | No | |
| Baby Care | Yes | |
| OverVolt Control | Yes | |
| Hot/Cold Water | No | |
| Dark Garment | No | |
| Daily Wash | Yes | |
| Heavy Wash | No | |
| Super Eco Wash | No | |
| Eco Drum Clean | No | |
| Rinse Time + | Yes | |
| Temperature | Yes | |
| Rinse Hold | Yes | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Eco Bubble™ Technology | No | |
| Sound Off | Yes | |
| Aqua Control Hose | No | |
| Leakage Sensor | No | |
| Time Saving | No | |
| Easy Iron | Yes | |
| Intensive | Yes | |
| Ceramic Heater | No | |
| Silver Wash | No | |
| Diamond Drum | Yes | |
| Wrinkle Prevent | Yes |
Performance
| Energy consumption (Kwh/year) | 1.19kWh | |
|---|---|---|
| Energy Efficiency | A - 10% | |
| Washing Capacity | 7Kg | |
| Water Consumption | 56L | |
| Energy Rating | A |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | No | |
| Wool(Wool mark) | No | |
| Hand Wash | No | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Hand wash for wool | Yes | |
| Wash Option | Soak | No |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 530mm |
|---|---|---|
| Gross (WxHxD) | 660 x 890 x 620mm | |
| Loading Quantity | 40ft H/C | 171 EA |
| weight | Net | 58Kg |
| Gross | 61Kg |
- Feature
- Performance
- Programs
- Physical Specification
- Feature
- Performance
- Programs
- Physical Specification




UAE / English
Features and specifications are subject to change without prior notification.