Feature
- Fuzzy Logic Control available
- 125 minutes Standard Cycle Time with Bubble
- Express Wash Time available
- Seine
- Jog Dial available
- Available Body Colour : Inox
- Available Door Colour : Chrome Hairline
- Graphic LED Display
- B Spining Performance
- 1,400rpm (Max) Spin Speed
- Door Lock Display available
- Child Lock available
- Time Left Display available
- Progress Indicator available
- Delay End available
- Fault Check Display available
- Rinse + Spin available
- Pre-Wash available
- Denim available
- Outdoor Care available
- Baby Care available
- OverVolt Control available
- Dark Garment available
- Daily Wash available
- Super Eco Wash available
- Eco Drum Clean available
- Rinse Time + available
- Temperature available
- Rinse Hold available
- Anti-Foam Control available
- Overheating Control available
- Safety Self Cleaning Filter available
- Safety Self Diagnostic System available
- Eco Bubble™ Technology available
- Sound Off available
- Easy Iron available
- Intensive available
- Diamond Drum available
- Wrinkle Prevent available
Physical Specification
- 600 x 850 x 600mm Net Dimension
- 670 x 880 x 690mm Gross Dimension
- 40ft H/C 153EA
- 65kg Net Weight
- 67kg Gross Weight
Performance
- 1.17kWh Energy Consumption
- A-30% Energy Efficiency
- 9kg Washing Capacity
- Water consumption: 63 Liter
- A Energy Rating
Programs
- Cotton available
- Synthetics available
- Bedding available
- Wool available
- Hand Wash available
- Spin available
- Soak available
- Quick Wash available
Feature
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 125 minutes (with bubble) | |
| Express Wash Time | Yes | |
| Design | Yes | |
| Jog Dial | Yes | |
| Available Body Color | Inox | |
| Available Door Color | Chrome Hairline | |
| Display Type | Yes | |
| Spining Performance | B | |
| Spin Speed | Max | 1,400rpm |
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | Yes | |
| Fault Check Display | Yes | |
| Rinse+Spin | Yes | |
| Pre-Wash | Yes | |
| Denim | Yes | |
| Silk&Lace | No | |
| Sports Wear | No | |
| Outdoor Care | Yes | |
| Baby Care | Yes | |
| OverVolt Control | Yes | |
| Hot/Cold Water | No | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Heavy Wash | No | |
| Super Eco Wash | Yes | |
| Eco Drum Clean | Yes | |
| Rinse Time + | Yes | |
| Temperature | Yes | |
| Rinse Hold | Yes | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Eco Bubble™ Technology | Yes | |
| Sound Off | Yes | |
| Aqua Control Hose | No | |
| Leakage Sensor | No | |
| Time Saving | No | |
| Easy Iron | Yes | |
| Intensive | Yes | |
| Ceramic Heater | No | |
| Silver Wash | No | |
| Diamond Drum | Yes | |
| Wrinkle Prevent | Yes |
Performance
| Energy consumption (Kwh/year) | 1.17kWh | |
|---|---|---|
| Energy Efficiency | A-30% | |
| Washing Capacity | 9kg | |
| Water Consumption | 63L | |
| Energy Rating | A |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Hand wash for wool | No | |
| Wash Option | Soak | Yes |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 600mm |
|---|---|---|
| Gross (WxHxD) | 670 x 880 x 690mm | |
| Loading Quantity | 40ft H/C | 153EA |
| weight | Net | 65kg |
| Gross | 67kg |
- Feature
- Performance
- Programs
- Physical Specification
- Feature
- Performance
- Programs
- Physical Specification




UAE / English
Features and specifications are subject to change without prior notification.