Bullet view
Table view
Platform
| Band | GSM&EDGE Band | 850/900/1800/1900 |
|---|---|---|
| 3G Band | N/A | |
| CDMA Band | N/A | |
| TD-SCDMA Band | N/A | |
| Network & Data | GPRS | Multi-Slot (Class 10) |
| EDGE | N/A | |
| 3G | N/A | |
| Operation System | Samsung | |
| Browser | Access NetFront 4.1 | |
| JAVA™ | MIDP 2.0, CLDC 1.1 |
Design
| Form Factor | Bar |
|---|
Physical Specification
| weight | 90g | |
|---|---|---|
| Dimension (HxWxD) | 109.5 x 61.3 x 11.85 mm |
Display
| Internal | technology | TFT |
|---|---|---|
| Resolution | 220 x 176 | |
| Size | 2.2" | |
| External | technology | N/A |
| Resolution | N/A | |
| Size | N/A |
Battery
| Standard | Capacity | 1000mAh |
|---|---|---|
| Talk Time | 710 min | |
| Stand-by Time | 550 hrs | |
| Long Life | Capacity | N/A |
| Talk Time | N/A | |
| Stand-by Time | N/A |
Camera
| Camera Resolution | VGA | |
|---|---|---|
| Digital/Optical Zoom | Digital x4 | |
| Flash | N/A | |
| Auto Focus | N/A | |
| Shot mode | Single, Continuous, Mosaic, Frame | |
| Photo effects | Antique, Fog, Moonlight, Colour boost, Posterise, Sola rise, Sharpen, Stamp, Black and White, Sepia, Nagative, Milky, Lighting (Image editor only) | |
| White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | |
| ISO | N/A |
Video
| Input Device | QWERTY Keypad | |
|---|---|---|
| Video Player | Yes | |
| Video Recording | QCIF@15fps | |
| Video messaging | Yes | |
| Video Streaming | H.263, MPEG4 | |
| Video Telephony | N/A | |
| Video wallpaper | N/A |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtones | 64 | |
| MP3 Ringtone | Yes | |
| DRM | OMA DRM | |
| 3D Sound Technology | DNSe | |
| Music Library | N/A |
Fun&Entertainment
| Embedded JAVA™ Games | 3 | |
|---|---|---|
| Embedded Wallpaper | 3 | |
| Mobile TV | N/A | |
| PodCasting | N/A | |
| FM Radio | Yes | |
| FM Radio Recoding | Yes | |
| FM Radio RDS | N/A |
Business & Office
| Document Viewer | N/A | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| SMS | 300 ea | |
|---|---|---|
| User Memory | 45MB | |
| Phone book entries | 1000 | |
| External Memory | microSD (up to 16GB) |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| Push to Talk | N/A | |
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | Yes |
Connectivity
| Bluetooth | 2.1 | |
|---|---|---|
| USB | 2 | |
| WAP | 2 | |
| USB mass storage | N/A | |
| Internet HTML Browser | Access NetFront 4.1 | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | N/A | |
| WiFi | N/A | |
| IrDA | N/A | |
| RFID | N/A | |
| UWB | N/A | |
| Zigbee | N/A | |
| Others | N/A | |
| AGPS | N/A | |
| TV-Output | N/A | |
| NFC | N/A | |
| PC Sync Application | NPS |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call functions
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recongnition | N/A | |
| Caller ID | Yes | |
| Call Cost | Yes | |
| Call Time | Yes | |
| Multiparty | Yes | |
| Dialed/Missed/Received Calls | 30/30/30 |
Further Information
| Mobile Tracker | N/A | |
|---|---|---|
| Touch Screen | N/A |




UAE / English
Features and specifications are subject to change without prior notification.