Bullet view
Table view
Platform
| Band | GSM&EDGE Band | Tri Band(900/1800/1900) |
|---|---|---|
| 3G Band | N/A | |
| CDMA Band | N/A | |
| TD-SCDMA Band | N/A | |
| Network & Data | GPRS | Support |
| EDGE | Support | |
| 3G | N/A | |
| Operation System | Proprietary | |
| Browser | NF 3.5 | |
| JAVA™ | MIDP 2.0 |
Design
| Form Factor | Bar |
|---|
Physical Specification
| weight | 88g | |
|---|---|---|
| Dimension (HxWxD) | 54.9 * 99.9 * 12.95 |
Display
| Internal | technology | N/A |
|---|---|---|
| Resolution | N/A | |
| Size | N/A | |
| External | technology | TFT |
| Resolution | QVGA | |
| Size | 2.6" |
Battery
| Standard | Capacity | 1000mAh |
|---|---|---|
| Talk Time | 860m | |
| Stand-by Time | 470h | |
| Long Life | Capacity | N/A |
| Talk Time | N/A | |
| Stand-by Time | N/A |
Camera
| Camera Resolution | 1.3MP | |
|---|---|---|
| Digital/Optical Zoom | Digital x2 | |
| Flash | N/A | |
| Auto Focus | N/A | |
| Shot mode | Support | |
| Photo effects | Gray/Negative/Sepia | |
| White Balance | Support | |
| ISO | N/A |
Video
| Input Device | Full Touch | |
|---|---|---|
| Video Player | Support | |
| Video Recording | Support | |
| Video messaging | Support | |
| Video Streaming | Support | |
| Video Telephony | N/A | |
| Video wallpaper | N/A |
Music & Sound
| Music Player | Support | |
|---|---|---|
| Poly Ringtones | Support | |
| MP3 Ringtone | Support | |
| DRM | Support | |
| 3D Sound Technology | Support | |
| Music Library | N/A |
Fun&Entertainment
| Embedded JAVA™ Games | Support | |
|---|---|---|
| Embedded Wallpaper | Support | |
| Mobile TV | N/A | |
| PodCasting | N/A | |
| FM Radio | Support | |
| FM Radio Recoding | Support | |
| FM Radio RDS | Support |
Business & Office
| Document Viewer | N/A | |
|---|---|---|
| Mobile Printing | Support | |
| Offline Mode | Support | |
| Voice Memo&Voice Mail | Support |
Memory
| SMS | 500 + SIM | |
|---|---|---|
| User Memory | 50MB | |
| Phone book entries | 1000 | |
| External Memory | Up to 16G |
Messaging
| SMS/EMS/MMS | Support | |
|---|---|---|
| Predictive Text Input T9 | Support | |
| Support | ||
| Push to Talk | N/A | |
| Cell broadcast | N/A | |
| vCard/vCalendar | Support | |
| Instant Messaging | Support |
Connectivity
| Bluetooth | v2.1 + EDR | |
|---|---|---|
| USB | v2.0 | |
| WAP | v2.0 | |
| USB mass storage | Support | |
| Internet HTML Browser | NF 3.5 | |
| SyncML (DS) Support | Support | |
| SyncML (DM) Support | N/A | |
| WiFi | Support | |
| IrDA | N/A | |
| RFID | N/A | |
| UWB | N/A | |
| Zigbee | N/A | |
| Others | N/A | |
| AGPS | N/A | |
| TV-Output | N/A | |
| NFC | N/A | |
| PC Sync Application | NPS |
Personal Information Management
| Calendar | Support | |
|---|---|---|
| Scheduler | Support | |
| To do list | Support | |
| Clock | Support | |
| Worldtime | Support | |
| Alarm | Support | |
| Currency Converter | Support | |
| Converter | Support | |
| Calculator | Support | |
| Memo book | Support | |
| Stop Watch | Support | |
| Countdown Timer | Support |
Call functions
| Speaker Phone | Support | |
|---|---|---|
| Voice Recongnition | N/A | |
| Caller ID | Text / Photo | |
| Call Cost | Support | |
| Call Time | Support | |
| Multiparty | Max 5 | |
| Dialed/Missed/Received Calls | 20 / 20/ 20 |
Further Information
| Mobile Tracker | N/A | |
|---|---|---|
| Touch Screen | Support |




UAE / English
Features and specifications are subject to change without prior notification.