Bullet view
Table view
Platform
| Band | GSM&EDGE Band | 850/900/1800/1900 |
|---|---|---|
| 3G Band | 900/1900/2100 | |
| CDMA Band | N/A | |
| TD-SCDMA Band | N/A | |
| Network & Data | GPRS | N/A |
| EDGE | N/A | |
| 3G | HSDPA7.2/HSUPA5.76 | |
| Operation System | Android 2.2 (Froyo) | |
| Browser | Android Browser | |
| JAVA™ | technology | N/A |
| Verified Root Certification | N/A |
CPU
| CPU | OMAP3630 | |
|---|---|---|
| CPU Type | N/A | |
| CPU Clock Rate | 1GHz |
Regional Availability
| Regional Availability | Global |
|---|
Symbian Certificates
| Symbian Certificates | N/A |
|---|
Design
| Form Factor | Full touch bar |
|---|
Physical Specification
| weight | 131g | |
|---|---|---|
| Dimension (HxWxD) | 64.2x123.7x10.59mm |
Display
| Internal | technology | N/A |
|---|---|---|
| Resolution | N/A | |
| Size | N/A | |
| Color Depth | N/A | |
| External | technology | super clear lcd (C-type) |
| Resolution | WVGA (480x800) | |
| Size | 4.0" | |
| Color Depth | 16M |
Power Management
| Power Management | N/A |
|---|
Battery
| Standard | Capacity | 1650mAh |
|---|---|---|
| Talk Time | 900min(2G), 450min(3G), 210min(VT) | |
| Stand-by Time | 610hrs(2G), 550hrs(3G) | |
| Long Life | Capacity | N/A |
| Talk Time | N/A | |
| Stand-by Time | N/A |
Camera
| Camera Resolution | 5MP | |
|---|---|---|
| Digital/Optical Zoom | Digital zoom | |
| F-Stop/Aperture | 2.6 | |
| Focal Length | 3.546 mm | |
| Flash | no | |
| Auto Focus | yes | |
| Shot mode | single, panorama, self, action, smile shot | |
| Photo effects | normal, negative, black and white, sepia | |
| White Balance | yes | |
| ISO | yes | |
| Image Format | jpeg | |
| Feature | N/A |
Video
| Input Device | Touch screen | |
|---|---|---|
| Resolution | 720p (1280x720) | |
| Frame rate | 30 | |
| Zoom | N/A | |
| Video Player | Yes | |
| Video Recording | Yes | |
| Video Editor | No | |
| Video Ringtone | N/A | |
| Video messaging | N/A | |
| Video Streaming | N/A | |
| Video Telephony | Yes | |
| Video wallpaper | N/A |
Camera(2ed)
| Camera Resolution | VGA (480x640) | |
|---|---|---|
| Digital/Optical Zoom | N/A | |
| F-Stop/Aperture | 2.8 | |
| Focal Length | 1.3 mm | |
| Flash | N/A | |
| Auto Focus | N/A | |
| Shot mode | N/A | |
| Photo effects | N/A | |
| White Balance | N/A | |
| ISO | N/A | |
| Image Format | JPEG | |
| Feature | N/A |
Video (2ed)
| Resolution | N/A | |
|---|---|---|
| Frame rate | N/A | |
| Zoom | N/A | |
| Video Player | N/A | |
| Video Recording | N/A | |
| Video Editor | N/A | |
| Video Ringtone | N/A | |
| Video Sharing | N/A | |
| Video messaging | N/A | |
| Video Streaming | N/A | |
| Video Telephony | N/A | |
| Video wallpaper | N/A |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtones | 40 | |
| MP3 Ringtone | Yes | |
| DRM | OMA DRM 1.0 FUll | |
| 3D Sound Technology | N/A | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | N/A | |
|---|---|---|
| Embedded Wallpaper | N/A | |
| Mobile TV | N/A | |
| PodCasting | N/A | |
| FM Radio | Yes | |
| FM Radio Recoding | N/A | |
| FM Radio RDS | Yes |
Business & Office
| Document Viewer | Thinkfree | |
|---|---|---|
| Mobile Printing | Yes (BPP) | |
| Offline Mode | Yes (Airplane mode) | |
| Voice Memo&Voice Mail | Yes |
Memory
| SMS | Not fixed (up to available memory) | |
|---|---|---|
| User Memory | 4GB/16GB | |
| Phone book entries | not fixed (up to available memory) | |
| External Memory | microSD (upto 32GB) | |
| Nand Memory | 512MB | |
| SDRAM Memory | N/A |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| Push to Talk | No | |
| Cell broadcast | N/A | |
| vCard/vCalendar | Yes (MMS) | |
| Instant Messaging | Gtalk |
Connectivity
| Bluetooth | 2.1 | |
|---|---|---|
| Bluetooth Profiles | GAP, SSP, HSP, HFP1.5, A2DP, AVRCP, SPP, FTP, OPP, PBAP | |
| USB | 2 | |
| WAP | Yes | |
| USB mass storage | Yes | |
| Internet HTML Browser | Android browser | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | Yes | |
| WiFi | 802.11 b/g/n | |
| IrDA | no | |
| RFID | no | |
| UWB | no | |
| Zigbee | no | |
| Others | no | |
| AGPS | Yes | |
| TV-Output | No | |
| NFC | no | |
| PC Sync Application | Samsung kies | |
| Further more | N/A |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | N/A | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | No | |
| Converter | No | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call functions
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recongnition | Yes | |
| Caller ID | Yes | |
| Call Cost | N/A | |
| Call Time | N/A | |
| Multiparty | N/A | |
| Dialed/Missed/Received Calls | Yes |
OMA
| OMA Device Management | Yes | |
|---|---|---|
| OMA Data Synchronization | Yes |
Further Information
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | C-Type | |
| UAProf Link | N/A | |
| Web Service | N/A |
Extra Feature
| Extra Feature | Adobe Flash10.1, Swype, Augmented reality browser, office, allshare, etc |
|---|




UAE / English
Features and specifications are subject to change without prior notification.