Bullet view
Table view
Platform
| Band | GSM&EDGE Band | 850MHz,900MHz,1800MHz,1900MHz |
|---|---|---|
| 3G Band | 850MHz,900MHz,1900MHz,2100MHz | |
| CDMA Band | - | |
| TD-SCDMA Band | - | |
| Network & Data | GPRS | - |
| EDGE | - | |
| 3G | HSPA+ 21(UP) / 5.76(DL) | |
| Operation System | Andorid 2.3(Gingerbread) | |
| Browser | Android Browser | |
| JAVA™ | technology | - |
| Verified Root Certification | - |
CPU
| CPU | Arm Cortex A9 Dual Core Processor | |
|---|---|---|
| CPU Type | Arm Cortex A9 Dual Core Processor | |
| CPU Clock Rate | Dual core processor |
Regional Availability
| Regional Availability | Global |
|---|
Symbian Certificates
| Symbian Certificates | - |
|---|
Design
| Form Factor | Full touch bar |
|---|
Physical Specification
| weight | 116g | |
|---|---|---|
| Dimension (HxWxD) | 66.1 x 125.3 x 8.49 |
Display
| Internal | technology | - |
|---|---|---|
| Resolution | - | |
| Size | - | |
| Color Depth | - | |
| External | technology | Super AMOLED Plus |
| Resolution | 800 x 480 | |
| Size | 4.27" | |
| Color Depth | 16M |
Power Management
| Power Management | - |
|---|
Battery
| Standard | Capacity | 1650mAh |
|---|---|---|
| Talk Time | up to 1100min (2G), up to 520min(3G) , up to 220min(VT Call) | |
| Stand-by Time | up to 710Hr(2G) , up to 610Hr (3G) | |
| Long Life | Capacity | - |
| Talk Time | - | |
| Stand-by Time | - |
Camera
| Camera Resolution | 8MP | |
|---|---|---|
| Digital/Optical Zoom | Digital zoom | |
| F-Stop/Aperture | - | |
| Focal Length | - | |
| Flash | LED Flash | |
| Auto Focus | Auto Focus | |
| Shot mode | Single Shot, Beauty Shot, Smile Shot, Panorama Shot, Action Shot, Cartoon Shot | |
| Photo effects | Negative, Greyscale, Sepia | |
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | |
| ISO | Auto, 100, 200, 400, 800 | |
| Image Format | JPEG | |
| Feature | - |
Video
| Input Device | Touch screen | |
|---|---|---|
| Resolution | 8M(3264x2448),6.5M( 3264x1968), 7M(3072x2304), 5.7M(3072x1856), 5M(2560x1920), 4M(2560x1536), 3.2M(2048x1536), 2.4M(2048x1232), 2M(1600x1200), 1.5M(1600x960), 0.4M(800x480), 0.3M(640x480) | |
| Frame rate | 30 | |
| Zoom | x4 | |
| Video Player | Yes | |
| Video Recording | Yes | |
| Video Editor | Yes | |
| Video Ringtone | - | |
| Video messaging | - | |
| Video Streaming | Yes | |
| Video Telephony | Yes | |
| Video wallpaper | - |
Camera(2ed)
| Camera Resolution | 2M | |
|---|---|---|
| Digital/Optical Zoom | - | |
| F-Stop/Aperture | - | |
| Focal Length | - | |
| Flash | - | |
| Auto Focus | - | |
| Shot mode | - | |
| Photo effects | - | |
| White Balance | - | |
| ISO | - | |
| Image Format | - | |
| Feature | - |
Video (2ed)
| Resolution | - | |
|---|---|---|
| Frame rate | - | |
| Zoom | - | |
| Video Player | - | |
| Video Recording | - | |
| Video Editor | - | |
| Video Ringtone | - | |
| Video Sharing | - | |
| Video messaging | - | |
| Video Streaming | - | |
| Video Telephony | - | |
| Video wallpaper | - |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtones | 64 | |
| MP3 Ringtone | Yes | |
| DRM | OMAP DRM 1.0 Full | |
| 3D Sound Technology | - | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | - | |
|---|---|---|
| Embedded Wallpaper | - | |
| Mobile TV | - | |
| PodCasting | - | |
| FM Radio | Yes | |
| FM Radio Recoding | - | |
| FM Radio RDS | Yes |
Business & Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| SMS | Up to available memory | |
|---|---|---|
| User Memory | 2GB | |
| Phone book entries | up to available memory | |
| External Memory | MicroSD(upto 32GB) | |
| Nand Memory | 16/32GB | |
| SDRAM Memory | - |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| Push to Talk | - | |
| Cell broadcast | - | |
| vCard/vCalendar | Yes | |
| Instant Messaging | G Talk |
Connectivity
| Bluetooth | BT 3.0+HS | |
|---|---|---|
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP, A2DP, SAP, OPP, PBAT, MAP, AVRCP, HID | |
| USB | USB 2.0 | |
| WAP | - | |
| USB mass storage | Yes | |
| Internet HTML Browser | Android Browser | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | Yes | |
| WiFi | 802.11 a/g/b/gn(2.4GHz/5GHz), WiFi Direct | |
| IrDA | - | |
| RFID | - | |
| UWB | - | |
| Zigbee | - | |
| Others | - | |
| AGPS | Yes | |
| TV-Output | MHL | |
| NFC | - | |
| PC Sync Application | Samsung Kies, Kies Air | |
| Further more | - |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | - | |
| Converter | - | |
| Calculator | Yes | |
| Memo book | - | |
| Stop Watch | Yes | |
| Countdown Timer | - |
Call functions
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recongnition | - | |
| Caller ID | Yes | |
| Call Cost | - | |
| Call Time | - | |
| Multiparty | - | |
| Dialed/Missed/Received Calls | - |
OMA
| OMA Device Management | Yes | |
|---|---|---|
| OMA Data Synchronization | Yes |
Further Information
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | C Type | |
| UAProf Link | - | |
| Web Service | - |
Extra Feature
| Extra Feature | 1080p Recording/Playing, Social Hub, Music Hub, Readers Hub, Game Hub |
|---|




UAE / English
Features and specifications are subject to change without prior notification.