Bullet view
Table view
Platform
| Band | GSM&EDGE Band | 850/900/1800/1900 |
|---|---|---|
| 3G Band | 850/900/1900/2100 | |
| CDMA Band | - | |
| TD-SCDMA Band | - | |
| Network & Data | GPRS | Class33 |
| EDGE | Class33 | |
| 3G | HSPA+ 21Mbps / HSUPA5.76Mbps | |
| Operation System | Android Honeycomb | |
| Browser | Android Browser | |
| JAVA™ | technology | N/A |
| Verified Root Certification | N/A |
CPU
| CPU Type | - | |
|---|---|---|
| CPU Clock Rate | Dual 1GHz |
Design
| Form Factor | Tablet |
|---|
Display
| Internal | technology | TFT |
|---|---|---|
| Resolution | 1280x800 (WXGA) | |
| Size | 8.9" | |
| Color Depth | 16M | |
| External | technology | N/A |
| Resolution | N/A | |
| Size | N/A | |
| Color Depth | N/A |
Physical Specification
| Dimension (HxWxD) | 230.9 x 157.8 x 8.6 | |
|---|---|---|
| weight | 453g |
Battery
| Standard | Capacity | 6100mAh |
|---|---|---|
| Talk Time | N/A | |
| Stand-by Time | 1750h (2G), 1480h (3G) | |
| Long Life | Capacity | N/A |
| Talk Time | N/A | |
| Stand-by Time | N/A |
Camera
| Camera Resolution | 3MP | |
|---|---|---|
| Digital/Optical Zoom | N/A | |
| F-Stop/Aperture | - | |
| Focal Length | - Camera > Focal Length : [-]- Camera > Focus Range : [-] | |
| Flash | Yes | |
| Auto Focus | Yes | |
| Shot mode | Auto/Landscape/Night/Sport/Sunset/Dawn/Text/Party/Indoor/Candlelight | |
| Photo effects | Gray/Negative/Sepia | |
| White Balance | Yes | |
| ISO | Yes | |
| Image Format | jpeg | |
| Feature | N/A |
Video
| Input Device | Touch screen | |
|---|---|---|
| Resolution | 720p (1280x720) | |
| Frame rate | 30fps | |
| Zoom | N/A | |
| Video Player | Yes | |
| Video Recording | Yes | |
| Video Editor | N/A | |
| Video Ringtone | - Video > Video Ringtone : [N/A]- Video > Video Ringtone : [N/A] | |
| Video messaging | Yes | |
| Video Streaming | Yes | |
| Video Telephony | N/A | |
| Video wallpaper | N/A |
Camera(2ed)
| Camera Resolution | 2MP | |
|---|---|---|
| Digital/Optical Zoom | N/A | |
| F-Stop/Aperture | - | |
| Focal Length | - Camera(2ed) > Focal length : [-]- Camera(2ed) > Focus range : [-] | |
| Flash | N/A | |
| Auto Focus | N/A | |
| Shot mode | N/A | |
| Photo effects | N/A | |
| White Balance | N/A | |
| ISO | N/A | |
| Image Format | jpeg | |
| Feature | N/A |
Video (2ed)
| Resolution | N/A | |
|---|---|---|
| Frame rate | N/A | |
| Zoom | N/A | |
| Video Player | N/A | |
| Video Recording | N/A | |
| Video Editor | N/A | |
| Video Ringtone | N/A | |
| Video Sharing | N/A | |
| Video messaging | N/A | |
| Video Streaming | N/A | |
| Video Telephony | N/A | |
| Video wallpaper | N/A |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtones | 40 | |
| MP3 Ringtone | Yes | |
| DRM | OMA DRM 1.0, Windows Media DRM | |
| 3D Sound Technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | N/A | |
|---|---|---|
| Embedded Wallpaper | Yes | |
| Mobile TV | N/A | |
| PodCasting | N/A | |
| FM Radio | N/A | |
| FM Radio Recoding | N/A | |
| FM Radio RDS | N/A |
Business & Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | N/A |
Memory
| SMS | - Memory > SMS Memory : [not fixed (upto available memory)]- Messaging > SMS : [Yes] | |
|---|---|---|
| User Memory | 16/32/64GB | |
| Phone book entries | not fixed (upto available memory) | |
| External Memory | N/A | |
| Nand Memory | 16/32/64GB | |
| SDRAM Memory | 8Gb |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| - Messaging > Email : [Yes]- Messaging > Email Solution : [Gmail, Active Sync] | ||
| Push to Talk | N/A | |
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes (MMS) | |
| Instant Messaging | Google Talk |
Connectivity
| Bluetooth | 3.0 | |
|---|---|---|
| Bluetooth Profiles | A2DP, AVRCP, GAVDP, GAP, GOEP, HID, HSP, OPP, PAN, SPP | |
| USB | USB2.0 HS | |
| WAP | N/A | |
| USB mass storage | Yes | |
| Internet HTML Browser | Yes | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | Yes | |
| WiFi | 802.11 a/b/g/n | |
| IrDA | N/A | |
| RFID | N/A | |
| UWB | N/A | |
| Zigbee | N/A | |
| Others | N/A | |
| AGPS | Yes | |
| TV-Output | Yes | |
| NFC | N/A | |
| PC Sync Application | Samsung Kies | |
| Further more | N/A |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | N/A | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | N/A | |
| Converter | N/A | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | N/A | |
| Countdown Timer | N/A |
Call functions
| Speaker Phone | N/A | |
|---|---|---|
| Voice Recongnition | N/A | |
| Caller ID | N/A | |
| Call Cost | N/A | |
| Call Time | N/A | |
| Multiparty | N/A | |
| Dialed/Missed/Received Calls | N/A |
OMA
| OMA Device Management | Yes | |
|---|---|---|
| OMA Data Synchronization | Yes |
Further Information
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | C-type | |
| UAProf Link | http://wap.samsungmobile.com/uaprof/GT-P7300.xml | |
| Web Service | N/A |




UAE / English
Features and specifications are subject to change without prior notification.