General
- Print, Copy, Scan, Fax
- One-touch Eco Mode, Direct USB for Valuable Functions
- Processor: Dual CPU (Main: 533MHz / Sub: 150MHz)
- 4-Line LCD Display
- 256MB Memory
- 512MB Memory
- Hi-Speed USB 2.0 / 10 / 100 / 1,000 Base Tx Interface
- 380 Watts (Printing) / 50 Watts (Standby) / 1 Watts (Power Save) / 1.48kWH (TEC) Power Consumption
- Noise Level: Less than 50dBA (Printing) / Less than 52dBA (Copying) / Less than 32dBA (Standby) Sound Pressure, Bakgroud Noise Only
- 420 x 426 x 448mm (16.5" x 16.8 x 17.6") Dimension
- 21.44kg (47.27lbs) Weight
- Up to 40,000 images Duty Cycle (Monthly)
Scan
- TWAIN Standard / WIA Standard Compatible
- Colour CIS Method
- Up to 1200 x 1200dpi Scan Resolution (Optical)
- Up to 4800 x 4800dpi Scan Resolution (Enhanced)
- Scan to PC, USB, E-mail
Consumables
- Mono Consumables Yield: Average Cartridge Yield 2,500 *Standard pages (Ships with 1,000 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798
- Colour Consumables Yield: Average Cartridge Yield 1,800 *Standard pages (Ships with 700 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798
- Transfer Belt: Up to 100,000 Pages
- Waste Toner Container: Approx. 14,000 images (Mono), 3,500 images (Colour)
- Print Speed (Mono): Up to 18ppm in A4 (19ppm in Letter)
- Print Speed (Colour): Up to 18ppm in A4 (19ppm in Letter)
- First Print Out Time (Mono): Less than 16 seconds (From Ready Mode)
- First Print Out Time (Colour): Less than 16 seconds (From Ready Mode)
- Up to 9600 x 600dpi effective output (600 x 600 x 4bit) Resolution
- Emulation: SPL (Samsung Printer Langauge), PCL5Ce, PCL6C, PS3, PDF V1.7
- Manual Duplex
- Window XP (32 / 64bit) / 2003 Server (32 / 64bit) / Vista (32 / 64bit) / 2008 Server (32 / 64bit) / 7 (32 / 64bit) / 2008 Server R2Mac OS X 10.4 - 10.7 / Various Linux, Unix OS Compatible
Fax
- ITU-T G3 / ECM Compatible
- 33.6Kbps Modem Speed
- Up to 300 x 300dpi (Mono), Up to 200 x 200dpi (Colour) Fax Resolution
- 6MB Fax Memory
- Fax Features: Mult- Send / Delayed Send / Secure Receive / Fax Forwarding / DRPD
Option
- 512MB Memory option
Copy
- Copy Speed (Mono): Up to 18cpm in A4 (19cpm in Letter)
- Copy Speed (Colour): Up to 18cpm in A4 (19cpm in Letter)
- First Copy Out Time (Mono): Less than 16 seconds (Platen)
- First Copy Out Time (Colour): Less than 16 seconds (Platen)
- Reduce / Enlarge Range: 25 - 400% (ADF, Platen)
- Multi Copy: 1 - 999 pages
- Copy Feature: N-up Copy, ID Copy
Paper Handling
- 250-sheet Cassette
- 1-sheet Mutlipurpose tray
- Cassette Media Type: Plain / Thin / Thick / Cardstock / Hole Punched / Transparency / PrePrinted / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy / Thicker Paper
- Mutlipurpose tray Media Type: Plain Paper / Thin Paper / Thick Paper / Cardstock / Thicker Paper / Hole Punched / Transparency / Pre-Printed / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy
- Cassette Media Sizes: A4 / A5 / A6 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / Statement / Index Card Stock / Postcard / Envelope (Monarch, No-10, DL, C5, C6, No 9) Custom [98 x 127mm (3.86" x 5.00") ~ 216 x 356mm (8.5" x 14.0")]
- Mutlipurpose tray Media Sizes: A4 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / A5 / Statement / A6 / Index Card Stock / Postcard / Envelope Monarch / Envelope No-10 / Envelope DL / Envelope C5 / Envelope C6 / Envelope No 9 / Custom [76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14.0")]
- Cassette Media Weights: 60 ~ 220g/m² (16 ~ 59lb)
- Mutlipurpose tray Media Weights: 60 ~ 220g/m² (16 ~ 59lb)
- Output Capacity: 100-sheet Face Down
- ADF Capacity: 50-sheet
- ADF Document Size: 142 x 148mm (5.6" x 5.8") ~ 216 x 356mm (8.5" x 14.0")
General
| Functions | Standard | Print, Copy, Scan, Fax |
|---|---|---|
| Optional | One-touch Eco Mode, Direct USB, Mobile Print | |
| Processor | Dual CPU (Main: 533MHz / Sub: 150MHz) | |
| Operational Panel | 4-Line LCD | |
| Memory | Standard | 256MB |
| Maximum | 512MB | |
| Interface | Standard | Hi-Speed USB 2.0 / 10 / 100 / 1,000 Base Tx |
| Power consumption | 380 Watts (Printing) / 50 Watts (Standby) / 1 Watts (Power Save) / 1.48kWH (TEC) | |
| Noise Level | Less than 50dBA (Printing) / Less than 52dBA (Copying) / Less than 32dBA (Standby) | |
| Dimension (WxDxH) | 420 x 426 x 448mm (16.5" x 16.8 x 17.6") | |
| weight | 21.44kg (47.27lbs) | |
| Max. Monthly Duty Cycle | Up to 40,000 images |
| Speed | Speed(Mono) | Up to 18ppm in A4 (19ppm in Letter) |
|---|---|---|
| Speed (Color) | Up to 18ppm in A4 (19ppm in Letter) | |
| First Print Out Time | First Print Out Time (Mono) | Less than 16 seconds (From Ready Mode) |
| First Print Out Time (Colour) | Less than 16 seconds (From Ready Mode) | |
| Resolution | Up to 9600 x 600dpi effective output (600 x 600 x 4bit) | |
| Emulation | SPL (Samsung Printer Langauge), PCL5Ce, PCL6C, PS3, PDF V1.7 | |
| Duplex Print | Manual | |
| Operating System | Window XP (32 / 64bit) / 2003 Server (32 / 64bit) / Vista (32 / 64bit) / 2008 Server (32 / 64bit) / 7 (32 / 64bit) / 2008 Server R2Mac OS X 10.4 - 10.7 / Various Linux, Unix OS Compatible |
Copy
| Speed | Speed(Mono) | Up to 18cpm in A4 (19cpm in Letter) |
|---|---|---|
| Speed (Color) | Up to 18cpm in A4 (19cpm in Letter) | |
| First Copy Out Time | First Copy Out Time (Mono) | Less than 16 seconds (Platen) |
| First Copy Out Time (Colour) | Less than 16 seconds (Platen) | |
| Reduce / Enlarge Range | 25 - 400% (ADF, Platen) | |
| Multi Copy | 1 - 999 pages | |
| Copy Features | N-up Copy, ID Copy |
Scan
| Compatibility | TWAIN Standard / WIA Standard | |
|---|---|---|
| Method | Colour CIS | |
| Resolution(Optical) | Up to 1200 x 1200dpi | |
| Resolution(Enhanced) | Up to 4800 x 4800dpi | |
| Scan Destinations | PC, USB, E-mail |
Fax
| Compatibility | ITU-T G3 / ECM | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Up to 300 x 300dpi (Mono), Up to 200 x 200dpi (Colour) | |
| Memory | 6MB | |
| Auto Dial | Yes | |
| Fax Feature | Mult- Send / Delayed Send / Secure Receive / Fax Forwarding / DRPD |
Paper Handling
| Input Capacity | Cassette | 250-sheet |
|---|---|---|
| Multipurpose tray | 1-sheet | |
| Media Type | Cassette | Plain / Thin / Thick / Cardstock / Hole Punched / Transparency / PrePrinted / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy / Thicker Paper |
| Multipurpose tray | Plain Paper / Thin Paper / Thick Paper / Cardstock / Thicker Paper / Hole Punched / Transparency / Pre-Printed / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy | |
| Media Size | Cassette | A4 / A5 / A6 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / Statement / Index Card Stock / Postcard / Envelope (Monarch, No-10, DL, C5, C6, No 9) Custom [98 x 127mm (3.86" x 5.00") ~ 216 x 356mm (8.5" x 14.0")] |
| Multipurpose tray | A4 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / A5 / Statement / A6 / Index Card Stock / Postcard / Envelope Monarch / Envelope No-10 / Envelope DL / Envelope C5 / Envelope C6 / Envelope No 9 / Custom [76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14.0")] | |
| Media Weights | Cassette | 60 ~ 220g/m² (16 ~ 59lb) |
| Multipurpose tray | 60 ~ 220g/m² (16 ~ 59lb) | |
| Output Capacity | 100-sheet Face Down | |
| adf | Document Capacity | 50-sheet |
| Document Size | 142 x 148mm (5.6" x 5.8") ~ 216 x 356mm (8.5" x 14.0") |
Consumables
| Toner | Black | Average Cartridge Yield 2,500 *Standard pages (Ships with 1,000 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798 |
|---|---|---|
| Color (C/M/Y) | Average Cartridge Yield 1,800 *Standard pages (Ships with 700 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798 | |
| Transfer Belt | UP to 100,000 Pages | |
| Waste Toner Container | Approx. 14,000 images (Mono), 3,500 images (Colour) |
Option
512MB Memory
- General
- Copy
- Scan
- Fax
- Paper Handling
- Consumables
- General
- Copy
- Scan
- Fax
- Paper Handling
- Consumables




UAE / English
Features and specifications are subject to change without prior notification.