Bullet view
Table view
Overview
| Function | Print / Low CPP (2-piece toner cartridge system) |
|---|
| Speed(Mono) | Up to 52 ppm in A4 (55 ppm in Letter) | |
|---|---|---|
| Resolution | Up to 1,200 x 1,200 dpi effective output | |
| First Print Out Time (Mono) | As fast as 7.8sec | |
| Emulation | PCL5e, PCL6, KS/KSSM, KS5895, IBM ProPrinter, EPSON, PostScript3, PDF Direct V1.7, XPS v1.0 | |
| Duplex | Optional |
Paper Handling
| Input Capacity and Types | 520-sheet Cassette, 100-sheet Multi Purpose Tray @80g/㎡, (550-sheet Cassette, 100-sheet Multi Purpose Tray @75g/㎡) | |
|---|---|---|
| Output Capacity and Type | 500-sheet Face-Down | |
| Media Size | 76 x 127mm (3"" x 5"") ~ 216 x 356mm (8.5"" x 14""), (Envelope: Monarch, No10, DL, C5, C6, No9) | |
| Media Type | Printer Default, Plain Paper, Thick Paper, Thin Paper, Bond Paper, Color Paper, CardStock, Labels, Transparency, Envelope, Preprinted, Recycled Paper, Archive, Extra Thick | |
| Capacity | 50sheets from Cassette & 50sheets from optional 1st Second Cassette, (Max. 100sheets) |
General Feature
| Processor | Samsung 700 MHz | |
|---|---|---|
| Memory/Storage | 256MB (Max. 768MB) | |
| OS Compatibility | Windows 2000/XP(32/64bits)/Vista(32/64bits)/2003 Server(32/64bits)/2008 Server(32/64bits)/7(32/64bits)/2008 Server R2(64bits)Various Linux OS: RedHat Enterprise Linux WS 4, 5 (32/64 bit)Fedora 4, 5, 6, 7, 8, 9, 10, 11, 12 (32/64 bit)SuSE Linux 10.0, 10.1 (32 bit)OpenSuSE 10.2, 10.3, 11.0, 11.1, 11.2 (32/64 bit)Mandriva 2005, 2006, 2007, 2008, 2009, 2009.1 (32/64 bit)Ubuntu 5.04, 5.10, 6.06, 6.10, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10(32/64 bit)SuSE Linux Enterprise Desktop 10, 11 (32/64 bit)Debian 4.0, 5.0 (32/64 bit)Mac OS 10.3 ~ 10.6UNIX OS: Sun Solaris 9,10 (x86, SPARC) HP-UX 11.0, 11i v1, 11i v2, 11i v3 (PA-RISC, Itanium) IBM AIX 5.1, 5.2, 5.3, 5.4 | |
| Interface | Ethernet 10/100/1000 Base TX, High Speed USB 2.0, Host USB 2 Port (Rear 1 Port & Front 1 Port), IEEE 1284B Parallel connector (Option), 802.11 b,g, n wireless network (Option) | |
| Noise Level | Less than 56dBA (Printing), Background Noise Only (Less than 30dBA) (Standby) | |
| Duty Cycle, Monthly | 275,000 sheets | |
| Dimension (WxDxH) | 464 x 540 x 420mm | |
| weight | 34.2kg (Inc. Imaging Unit/Toner/WTB), 30.6kg (exc. Imaging Unit/Toner/WTB) | |
| Power consumption | 820W(Active)/100W(Ready)/10W(Sleep) |
Consumables
| Yield | Standard: Average Cartridge Yield 10K standard pages, High Yield: Average Cartridge Yield 30K standard pages, (Ships with 10,000 pages Starter Toner Cartridge), Imaging Unit: Average Yield 80K standard pages, Declared cartridge yield in accordance with ISO/IEC 19752. | |
|---|---|---|
| Type | 2-piece Cartridge (Toner & Imaging Unit (Drum Unit)) | |
| Model Code | Toner Cartridge: MLT-D309L, MLT-D309S, Imaging Unit: MLT-R309 |
Option
| Options | 520-sheet Cassette Tray @80g/㎡ (550-sheet Cassette Tray @75g/㎡), 2,000-sheet High Capacity Feeder @80g/㎡, Short Stand, 500-sheet Finisher with Stapler, 400-sheet 4-bin Mailbox, 160GB HDD, 512MB Memory, IEEE 1284B Parallel Connector, 802.11 b,g, n wireless network, Duplexer |
|---|




UAE / English
Features and specifications are subject to change without prior notification.