Bullet view
Table view
Overview
| Function | Eco Button / Print, Scan, Copy, Fax |
|---|
| Speed(Mono) | Up to 31 ppm in A4 (33 ppm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | As Fast as 6.5 Sec | |
| Resolution | Up to 1,200 x 1,200 dpi effective output | |
| Emulation | PCL5e/6, PS3, Epson/IBM Pro, PDF, TIFF | |
| Duplex | Built-in |
Copy
| Speed | Up to 31 ppm in A4 (33 ppm in Letter) | |
|---|---|---|
| Resolution | Up to 1200 x 1200 dpi effective output | |
| First Copy Out Time (Mono) | 12Sec | |
| Zoom Rate | 25~400% (platen), 25~100% (ADF) | |
| Multi Copy | 1~99 pages | |
| Duplex Copy | Standard (1:1, 1:2) | |
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation Copy, Auto-fit |
Scan
| Scan Speed (Mono) | 20ipm | |
|---|---|---|
| Scan Size Document | Platen : Width(~216mm,8.5"")Length(~297mm, 11.69"") ADF : Width(142~216mm, 5.6"" ~ 8.5"") Length(148 ~ 356 mm, 5.8"" ~ 14"") | |
| Compatibility | TWAIN Standard, WIA Standard | |
| Method | Color CIS | |
| Resolution(Optical) | Up to 1200 x 1200 dpi | |
| Resolution(Enhanced) | Up to 4,800 x 4,800 dpi | |
| Scan to | PC, Email, USB Memory |
Fax
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Standard : 203 x 98 dpi Fine/Photo : 203 x 196 dpi Super Fine : 300 x 300 dpi Color: Up to 200 x 200 dpi | |
| Memory | 5MB(Max 445 Pages) | |
| Auto Dial | Speed dial : 200 Locations | |
| Fax Feature | On hook Dial, Auto Redial, Last Number Redial, Auto Reduction, Multi-send, Delayed Send, Fax forwarding(Email/Fax), Broadcasting up to 209 locations |
Paper Handling
| Input Capacity and Types | 250-sheet Cassette, 50-sheet Multi Purpose Tray | |
|---|---|---|
| Output Capacity and Type | 150-sheet Face Down, 1-sheet Face Up | |
| Media Size | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") | |
| Media Type | Plain, Thin, Thick, Thicker, Cotton, Colored, Envelope, Transparency, Pre-Printed, Recycled, Labels, Bond, Card stock, Archive | |
| ADF Document Size | Width: 142 ~ 216mm (5.6"" ~ 8.5"")Length : 148 ~ 356mm (5.8"" ~ 14.0"") | |
| Capacity | 50 sheet / 5 sheet |
General Feature
| Processor | Samsung 360Mhz | |
|---|---|---|
| LCD | 2-line LCD | |
| Memory/Storage | 128MB (Max 384MB) | |
| OS Compatibility | Windows 2000/XP(32/64bits)/Vista(32/64bits)/2003 Server(32/64bits)/2008 Server(32/64bits)/7(32/64bits)/2008 Server R2(64bits)Various Linux OS: RedHat Enterprise Linux WS 4, 5 (32/64 bit) Fedora 5, 6, 7, 8, 9, 10, 11, 12, 13 (32/64 bit) SuSE Linux 10.1 (32 bit) OpenSuSE 10.2, 10.3, 11.0, 11.1, 11.2 (32/64 bit) Mandriva 2007, 2008, 2009, 2009.1, 2010 (32/64 bit) Ubuntu 6.06, 6.10, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10, 10.04 (32/64 bit) SuSE Linux Enterprise Desktop 10, 11 (32/64 bit) Debian 4.0, 5.0 (32/64 bit) | |
| Interface | Hi-Speed USB 2.0, Ethernet 10/100 Base TX | |
| Noise Level | Less than 52dBA (Printing) Less than 54 dBA (Copying) Less than 26 dBA (Standby) | |
| Duty Cycle, Monthly | Up to 50,000 pages | |
| Dimension (WxDxH) | 424x382x407mm | |
| weight | 14.37kg | |
| Power consumption | 550W(Active)/50W(Ready)/8W(Sleep) |
Consumables
| Yield | Standard: Average Cartridge Yield 2K standard pages.High Yield: Average cartridge Yield 5K standard pages.(Ships with 2,000 pages Starter Toner Cartridge)Declared cartridge yield in accordance with ISO/IEC 19752. | |
|---|---|---|
| Type | 1-piece Cartridge | |
| Model Code | MLT-D205L, MLT-D205S |
Option
| Options | -520-sheet Cassette Tray-Memory(256MB)-IEEE 1284B Parallel Connector |
|---|




UAE / English
Features and specifications are subject to change without prior notification.