Battery Capacity
| Audio Playback Time | Battery Playback Time (Audio) | 35hrs |
|---|---|---|
| Video Playback Time | Battery Playback Time (Video) | 5hrs |
General Feature
| Type | Product Type | Video MP3 |
|---|---|---|
| Battery Type | Battery Type | Lithium-Polymer |
| Display Resolution | Display Resolution | WQVGA (480 x 272) |
| Display Screen | Display Screen | 3" |
| Display Type | Display Type | TFT LCD |
| Embedded MIC | Embedded Mic. | Yes |
| Embedded Speaker | Embedded Speaker | No |
| Bluetooth | Special Functions (Bluetooth) | Bluetooth2.0 (2 headsets) |
| Datacasting | Datacasting | Yes |
| FM Radio | FM Radio | Yes |
| Game | Game | System Software upgrade by end of Jan. |
| Line-In Recording | Line-In Recording | No |
| Tuner (DMB) | Tuner (DMB) | No |
| View Picture | View Picture | Yes |
| View Text | View Text | Yes |
| View Video | View Video | Yes |
| Voice Recording | Voice Recording | No |
| Wireless Internet | Wireless Internet | No |
| Time | Music Storage Capacity(@128kbps MP3) | 30hrs (2GB), 60hrs (4GB), 120hrs (8GB), 240hrs (16GB) |
| Charging Time (PC) | 4.5hrs | |
| Charging Time (Adapter) | 3hrs | |
| Video Storage Capacity | 3hrs 47m (2GB), 7hrs 34m (4GB), 15hrs 8m (8GB), 30hrs 16m (16GB) |
Package Specification
| Blister | Blister | US |
|---|---|---|
| Dimension for Master Carton (WxHxD) | Dimensions for Master Carton W x H x D | 75 x 440 x 55mm |
| Dimension for Package (WxHxD) | Dimensions for Package W x H x D | 133.2 x 143 x 42.9mm |
| Dimension for Unit (WxHxD) | Dimensions for Unit W x H x D | 52 x 100 x 9.9mm |
| Gift Box | Gift Box | Plastic |
| Weight for Master Carton | Weight for Master Carton | 340g |
| Weight for Package | Weight for Package | 280g |
| Weight for Unit | Weight for Unit | 85g |
Physical Specification
| Available Colour | Available Colour | White, Black, Red wine |
|---|---|---|
| Memory Capacity | Memory Capacity | Q (2GB), A (4GB), C (8GB), E (16GB) |
| Output Power (@16 Ohm Earphones) | Output power(@16 Ohm Earphones) | 20mW/Ch (5mW/Ch-FR) |
| SD MMC Expansion Slot | SD MMC Expansion Slot | No |
| Storage Type | Storage Type | Flash |
| Touch Screen | Touch Screen | Yes |
Functional Features
| File Format Supported | File Format Supported | MP3, WMA, OGG (UMS only), JPEG, SVI, WMV, TXT |
|---|---|---|
| Recording | FM Recording | System Software upgrade by end of Jan. |
| Voice Recording(bit rate) | No | |
| Video-In Recording (TV Recording) | No | |
| Moblie TV Recording | No | |
| Adjustable Play Speed | Adjustable Play Speed | System Software upgrade by end of Jan. |
| Alarm | Alarm | Yes |
| Album Art | Album Art | Yes |
| Clock | Clock | Yes |
| Lyrics Display | Lyrics Display | Yes(Korea) |
| STT (Speech to Text) | STT (Speech to Text) | No |
| TTS (Text to Speech) | TTS (Text to Speech) | No |
| Wallpaper | Wallpaper | Yes |
File Management
| Etc | Etc. | Yes |
|---|---|---|
| File Navigation | File Navigation | Yes |
| Library (Artist, Album,Genre,Title DB sorting) | Library (Artist, Album,Genre,Title DB sorting) | Yes |
| Mobile Playlist (Favorite) | Mobile Playlist (Favorite) | Yes |
| PC Application | PC Application | SMS |
| PC Playlist (SPL) | PC Playlist (SPL) | Yes |
| PC Playlist (WPL) | PC Playlist (WPL) | Yes |
System
| Connectivity | OS Compatibility | XP, VISTA (+2000, ME:UMS) |
|---|---|---|
| USB Connection (MTP/UMS) | UMS, J (MTP) | |
| USB Host | No | |
| Connectivity (USB Version) | USB 2.0 | |
| Sound Effect | User EQ | Yes |
| Preset EQ | Yes | |
| Sound Feedback | Yes | |
| Custom | Multi-language | Yes |
| Resume | Yes | |
| Bookmark | Yes |
Accessory
| Included Accessories | Included Accessories | Stand, Ear-phone (EP-370), CD, USB Cable |
|---|




UAE / English
Features and specifications are subject to change without prior notification.