Storage Media
- 11.3kg
Lens
- F Value 1.8
Operation
- Stop
- FF / FPS enabled
- REW / RPS available
- Slow Motion enabled
- Frame Advance available
- Slide Show available
- Protect All enabled / Protect Operation (Select) available
- Delete All / Select enabled
Memory Application
- SD / SDHC Memory Card Compatible
S/W and PC OS
- 15.1kg
Image Sensor
- BSI CMOS Sensor
Video Recording Feature
- Video Recording Format in H.264
- Manual Shutter Speed available
- Automatic Shutter Speed available
- Auto Focus available
- Video recording Face Detection Focus available
- Video Still Capture available
- Back Light Compensation
- Auto White Balance available
- Manual White Balance available
Still Imaging Feature
- Still Image in JPEG
- Still Image Recording on SD / SDHC
USB Application
- External storage available
- DPOF available
- Direct Print System (PictBridge) via USB
- USB Charging available
Accessory
- AC Adapter / Charger included
- Battery Pack included
- Hand Grip included
- A/V Cable / USB Cable included
- Optional Recordable Media available
- Instruction Book included
- Pocket Guide included
Display
- Main Screen 2.7" (16:9)
- 230K Pixels Screen
Audio Recording Feature
- AAC Audio Format
- 2 Channel available
- PC Decorder available
- PC Encorder available
- Speaker available
- Volume Adjust available
- Built-in microphone available
- Real Stereo available
Interface
- USB 2.0 available
- Video Composite available
- Video Component available
- HDMI available
- SD / SDHC Card Slot
Others
- Power LED available
- Recharging Indicator available
- Tripod screw available
- Manual Lens Cover available
- Charging in working available
Power
- AA-MA9 Power Supply
- Lithum-ion Battery
- External Battery
Signal Type
| Signal Type | Yes |
|---|
Storage Media
| Storage Media | SD / SDHC card |
|---|
Image Sensor
| Sensor Type | BSI CMOS | |
|---|---|---|
| Sensor Size | 1/4" (effective size 1/5.8") | |
| No. of Pixels | 5M (effective pixel: 2.07M) |
Display
| Main Screen | Device Type | Touch |
|---|---|---|
| Size | 2.7" | |
| No. of Pixels | 230K |
Lens
| F Value | 1.8 | |
|---|---|---|
| Optical Zoom | 10x | |
| digital zoom | 20x | |
| Type | Schneider Kreuznach HD lens | |
| Focal Length | 2.75mm ~ 27.5mm (35mm conversion 38.3 ~ 383mm) |
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Resolution | 1920 x 1080 / 50i, 1280 x 720 / 50p, 720 x 480 / 50p | |
| Recording Quality | Super Fine | |
| Shutter Speed | Manual Shutter | 1/60 ~ 1/10,000 |
| Auto | Yes | |
| Image Stabilizer | Yes (OIS Duo) | |
| Focus | Auto Focus | Yes |
| Face Detection Focus | Yes | |
| Power Night Capture | No | |
| Video Still Capture | Yes | |
| Back Light compensation | Yes | |
| Low Light Sensitivity | 3 lux (C.Nite mode) | |
| White Balance | Auto | Yes |
| Manual | Yes |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| Others | Worldwide AV Output | No |
| No. of Channel | 2 | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter(WindCut Plus) | No | |
| Real Stereo | Yes | |
| Audio Effect | Music | No |
| Echo | No | |
| Wide | No | |
| Echo | No | |
| Audio Dub | No | |
| External Microphone | No |
Operation
| Play/Still | Yes | |
|---|---|---|
| PB Option | All/Select | No |
| Zoom | No | |
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | Yes | |
| Protect | All/Select | Yes |
| Delete | All/Select | Yes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 4.9M (2944 x 1656) / 2M (1920 x 1080) | |
| Quality | Super fine | |
| Recordable Media | SD / SDHC |
Interface
| PC | USB | Yes (USB 2.0) |
|---|---|---|
| IEEE 1394 | No | |
| Video | Composite | Yes |
| S-Video | No | |
| Component | No | |
| HDMI | Yes | |
| Audio | Ear Phone Jack | No |
| Memory Card | Ear Phone Jack | SD / SDHC |
Memory Application
| Movie Clip Recording | Yes | |
|---|---|---|
| Compatible Card | Compatible Card | SD / SDHC |
USB Application
| Motion Picture Streaming | Format | No |
|---|---|---|
| Resolution | No | |
| PC Camera | No | |
| External Storage | Yes | |
| Direct Print System | DPOF | Yes |
| PictBridge | Yes | |
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function Key LED | No | |
| AF-Assist Lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | Yes (Manual) | |
| Charging in Working | Yes | |
| Colour Variation | Black, Titan, Pink, Blue |
S/W and PC OS
| Compatible OS | Compatible OS | Windows 7, Vista, XP SP2 |
|---|---|---|
| Bundle PC S/W | Intelli-studio 3.0 |
Accessory
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | Optional (Yes for Q100) |
| Cable | Type | A/V Cable / USB Cable |
| Others | Remote Control | No |
| Bundle Recordable Media | Option | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | AA-MA9 | |
|---|---|---|
| Power Consumption | Shape Type | No |
| Battery | Cell Material | Lithum-ion |
| Model No. | IA-BP125A | |
| Shape Type | External | |
| Running Time (For This Model) | 100min |
Physical Specification
| Dimension (WxHxD) | 43.7 x 53.3 x 119.4mm | |
|---|---|---|
| Weight | 185.85g (set only) / 214.55g (with batt) |
- Storage Media
- Image Sensor
- Display
- Lens
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- Memory Application
- USB Application
- Others
- S/W and PC OS
- Accessory
- Power
- Storage Media
- Image Sensor
- Display
- Lens
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- Memory Application
- USB Application
- Others
- S/W and PC OS
- Accessory
- Power



Africa / English