Performance
- 11.2m³/min Air Circulation (Max)
- 11,942Btu/hr Capacity (Cooling)
- 13,648Btu/hr Capacity (Heating)
- 3,378 ~ 13,648 Cooling Capacity
- 3,378 ~ 22,519 Heating Capacity
- 4kW Heating Capacity
- 3.5kW Cooling Capacity
- 3,010Kcal/hr Cooling Capacity
- 3,440Kcal/hr Heating Capacity
- 4.5W/W COP Heating Energy
- 15.4Btu/hW EER (Cooling) Energy Efficiency
- 4.5W/W EER Cooling Energy Efficiency
- 1.29l/hr Moisture Removal
- 41 / 20dBA Noise Level (Indoor High / Low)
- 45dBA Noise Level (Outdoor High)
Technical Information
- 15m Max Piping Length
- 8m Max Piping Height
- R410A Refrigerant Type
- SVC Value: Liquid 6.35mm x 5m
- SVC Value: Gas 9.52mm x 5m
Electrical Data
- 3.8A Cooling Operating Current
- 4.1A Heating Operating Current
- 780W Power Consumption (Cooling)
- 890W Heating Power Consumption
- 1 / 220 - 240V / 50Hz Power Source1 / 220 - 240V / 50Hz Power Source
General Feature
- Wide Twin Blade available
- Auto Air Direction Control (Up / Down)
- Auto Air Direction Control (Left / Right)
- 4 / 3 Air Flow Control Step (Cool / Fan)
- Natural Breeze available
- S-Plasma Ion available
- 90 Full HD Filter
- Allergy Care available
- Auto Clean (Self Cleaning) available
- Smart wifi available
- Indoor Temp. Display available
- Remote Controller available
- Display On / Off available
- Beep On / Off available
- Real-Time Timer available
- Auto Changeover available
- Auto Restart available
- -10 - 46°C Low Ambient Cooling
- -15 - 24°C Low Ambient Heating
- Turbo Mode available
- Dlight Cool Mode available
- Good Sleep Mode available
- Smart Saver Mode available
- Dehumidification Mode available
- Auto Mode available
- Fan Mode available
- Quiet Mode available
- Twin BLDC Compressor Type
- Anti-Corrosion Fin available
Physical Specification
- 880 x 313 x 237mm Net Dimension (Indoor)
- 790 x 545 x 285mm Net Dimension (Outdoor)
- 12.1kg Net Weight (Indoor)
- 35.5kg Net Weight (Outdoor)
- 15.1kg Shipping Weight (Indoor)
- 38.6kg Shipping Weight (Outdoor)
Performance
| Air Circulation (Max, ㎥/min) | 11.2 | |
|---|---|---|
| Capacity (Cooling, Btu/hr) | 11,942 | |
| Capacity (Heating, Btu/hr) | 13,648 | |
| Capacity (Cooling, Min - Max) | 3,378 ~ 13,648 | |
| Capacity (Heating, Min - Max) | 3,378 ~ 22,519 | |
| Capacity (Heating, kW) | 4 | |
| Capacity (Cooling, kW) | 3.5 | |
| Capacity (Cooling, Kcal/hr) | 3,010 | |
| Capacity (Heating, Kcal/hr) | 3,440 | |
| Energy Efficiency | COP (Heating, W/W) | 4.5 |
| EER (Cooling, Btu/W) | 15.4 | |
| EER (Cooling, W/W) | 4.5 | |
| Moisture Removal (l/hr) | 1.29 | |
| Noise Level | Indoor High/Low | 41 / 20dBA |
| Outdoor High | 45dBA |
Electrical Data
| Energy Efficiency | Operating Current (Cooling) | 3.8A |
|---|---|---|
| Operating Current (Heating) | 4.1A | |
| Power Consumption (Cooling) | 780W | |
| Power Consumption (Heating) | 890W | |
| Power Source | Φ/V/Hz | 1 / 220 - 240V / 50Hz Power Source |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 880 x 313 x 237mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 790 x 545 x 285mm | |
| Weight | Net Weight (Indoor) | 12.1kg |
| Net Weight (Outdoor) | 35.5 kg | |
| Shipping Weight (Indoor) | 15.1kg | |
| Shipping Weight (Outdoor) | 38.6kg |
Technical Information
| Piping Length | Piping Length (Max) | 15m |
|---|---|---|
| Piping Height | Piping Height (Max) | 8m |
| Refrigerant Type | R410A | |
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 5m |
| Gas (ODxL) | Gas 9.52mm x 5m |
General Feature
| Air Flow | Wide Twin Blade | Yes |
|---|---|---|
| Optimal Single Blade | No | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Auto | |
| Air Flow Control Step (Cool/Fan) | 4 / 3 | |
| Natural Breeze | Yes | |
| Air Purification | S-Plasma Ion | Yes |
| Auto Roof Shutter | No | |
| Full HD Filter | 90 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | Yes | |
| Anti-Bacteria Coating | No | |
| Auto Clean (Self Cleaning) | Yes | |
| Convenience | Smart wifi | Yes |
| Filter Cleaning Indicatior | No | |
| Indoor Temp. Display | Yes | |
| Remote Controller | Yes | |
| Display On/Off | Yes | |
| Beep On/Off | Yes | |
| Real-Time Timer | Yes | |
| 24-Hour Timer | No | |
| Auto Changeover | Yes | |
| Auto Restart | Yes | |
| Low Ambient | Cooling | -10 - 46°C |
| Heating | -15 - 24°C | |
| Operating Mode | Turbo Mode | Yes |
| Dlight Cool | Yes | |
| Good Sleep | Yes | |
| Smart Saver | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Outdoor Unit | Compressor Type | Twin BLDC |
| Anti-Corrosion Fin | Yes | |
| Multi-Channel Condensor | No |
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification