Performance
- 11.7Btu/hW EER (Cooling) Energy Efficiency
- 3.4W/W EER Cooling Energy Efficiency
- 3.61W/W COP Heating Energy
- 2.5l/hr Moisture Removal
- 38 / 30dBA Noise Level (Indoor High / Low)
- 51dBA Noise Level (Outdoor High)
Technical Information
- R410A Refrigerant Type
- SVC Value: Liquid 6.35mm x 5m
- SVC Value: Gas 12.7mm x 5m
- 30m Max Piping Length
- 15m Max Piping Height
Electrical Data
- 1 / 220 - 240V / 50Hz Power Source
- 1,470W Power Consumption (Cooling)
- 1,660W Heating Power Consumption
- 6.8A Cooling Operating Current
- 7.7A Heating Operating Current
General Feature
- S-Plasma Ion available
- 80 Full HD Filter
- Deodorizing Filter available
- Catechin Filter available
- Anti-Bacteria Coating available
- Auto Clean (Self Cleaning) available
- Optimal Single Blade available
- 4 / 3 Air Flow Control Step (Cool / Fan)
- Auto Air Direction Control (Up / Down)
- Manual Air Direction Control (Left / Right)
- Natural Breeze available
- Dlight Cool Mode available
- Good Sleep Mode available
- Smart Saver Mode available
- Turbo Mode available
- Dehumidification Mode available
- Auto Mode available
- Fan Mode available
- Quiet Mode available
- Filter Cleaning Indicatior available
- Indoor Temp. Display available
- Remote Controller available
- Display On / Off available
- Beep On / Off available
- 24h Timer available
- Auto Restart available
- Auto Changeover available
- Twin BLDC Compressor Type
- Anti-Corrosion Fin available
- -10 - 46°C Low Ambient Cooling
- -15 - 24°C Low Ambient Heating
Physical Specification
- 1,065.0 x 298.0 x 230.0mm Net Dimension (Indoor)
- 790.0 x 545.0 x 285.0mm Net Dimension (Outdoor)
- 11.5kg Net Weight (Indoor)
- 38kg Net Weight (Outdoor)
- 14.5kg Shipping Weight (Indoor)
- 42kg Shipping Weight (Outdoor)
Performance
| Energy Efficiency | EER (Cooling, Btu/W) | 11.7Btu/hW |
|---|---|---|
| EER (Cooling, W/W) | 3.4W/W | |
| COP (Heating, W/W) | 3.61W/W | |
| Moisture Removal (l/hr) | 2.5l/hr | |
| Noise Level | Indoor High/Low | 38 / 30dBA |
| Outdoor High | 51dBA |
Electrical Data
| Power Source | Φ/V/Hz | 1 / 220 - 240V / 50Hz |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 1,470W |
| Power Consumption (Heating) | 1,660W | |
| Operating Current (Cooling) | 6.8A | |
| Operating Current (Heating) | 7.7A |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 1,065.0 x 298.0 x 230.0mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 790.0 x 545.0 x 285.0mm | |
| Weight | Net Weight (Indoor) | 11.5kg |
| Net Weight (Outdoor) | 38kg | |
| Shipping Weight (Indoor) | 14.5kg | |
| Shipping Weight (Outdoor) | 42kg |
Technical Information
| Refrigerant Type | R410A | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 5m |
| Gas (ODxL) | Gas 12.7mm x 5m | |
| Piping Length | Piping Length (Max) | 30m |
| Piping Height | Piping Height (Max) | 15m |
General Feature
| Air Purification | S-Plasma Ion | Yes |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 80 | |
| DNA Filter | No | |
| Deodorizing Filter | Yes | |
| Catechin Filter | Yes | |
| Allergy Care | No | |
| Anti-Bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 4 / 3 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | Dlight Cool | Yes |
| Good Sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Convenience | Filter Cleaning Indicatior | Yes |
| Indoor Temp. Display | Yes | |
| Remote Controller | Yes | |
| Display On/Off | Yes | |
| Beep On/Off | Yes | |
| Real-Time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | Yes | |
| Outdoor Unit | Compressor Type | Twin BLDC |
| Anti-Corrosion Fin | Yes | |
| Multi-Channel Condensor | No | |
| Low Ambient | Cooling | -10 - 46°C |
| Heating | -15 - 24°C |
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification