General Feature
| Air Flow | Air Flow Control Step (Cool/Fan) | 4 / 3 |
|---|---|---|
| Air Direction Control (Up/Down) | AUTO | |
| Air Direction Control (Left/Right) | MANUAL | |
| Refrigerant Type | R410a | |
| Silver Coated Health System | Silver Coated Filter | Yes |
| Silver Coated Evaporator | Yes | |
| Air Purification | Deodorizing Filter | Yes |
| Pure Filter (HAF Filter) | No | |
| Catechin Filter | Yes | |
| Auto Clean (Self Cleaning) | No | |
| Low Ambient | Cooling | -10 ~ 43 |
| Heating | -15 ~ 24 | |
| Smart Inverter | Yes | |
| MPI | Yes | |
| Operating Mode | Good Sleep |
- Features > Good'sleep Mode : [Yes] - Operating Mode > Sleep Mode : [yes (Good Sleep)] |
| Timer | Yes | |
| Energy Saving Mode | Yes (Smart Saver) | |
| Auto Restart | Yes | |
| Dehumidification | Yes | |
| Turbo Mode | Yes | |
| Compressor Type | ROTARY | |
| Convenience | Remote Controller | Yes |
| Auto Wind | Yes | |
| Auto Changeover | Yes |
Performance
| Capacity (Cooling, Btu/hr) | 23,203 | |
|---|---|---|
| Energy Efficiency | EER (Cooling, Btu/W) | 10.3 |
| EER (Cooling, W/W) | 3.01 | |
| COP (Heating, W/W) | 2.81 | |
| Capacity (Cooling, Cal/hr) | 5,847 | |
| Capacity (Cooling, kW) | 6.8 | |
| Capacity (Heating, Btu/hr) | 27,297 | |
| Capacity (Heating, Cal/hr) | 6,879 | |
| Capacity (Heating, kW) | 8 | |
| Moisture Removal (l/hr) | 3 | |
| Air Circulation (Max, ㎥/min) | 15 | |
| Noise Level | Indoor High/Low | 41 / 30 |
| Outdoor High | 55 |
Electrical Data
| Power Source | Φ/V/Hz | 220 ~ 240 / 50 / 1 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 2,260 |
| Power Consumption (Heating) | 2,850 | |
| Operating Current (Cooling) | 10.6 | |
| Operating Current (Heating) | 13.0 |
Physical Specification
| Dimension | Net Dimension (WxHxD) | 1,065 x 222 x 298mm |
|---|---|---|
| Loading Quantity | 20/40/40Hft with Pipe | 61 / 126 / 138 |
| 20/40/40Hft without Pipe | 66 / 138 / 152 | |
| Weight | Net Weight (Indoor) | 13kg |
| Net Weight (Outdoor) | 52kg | |
| Gross Weight (Indoor) | 16kg | |
| Gross Weight (Outdoor) | 55.6kg |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ6.35mm x 5m |
|---|---|---|
| Gas (ODxL) | Φ15.88mm x 5m | |
| Piping Length | Piping Length (STD) | 5mm |
| Piping Length (Max) | 30mm | |
| Piping Height | Piping Height (Max) | 15mm |
| Refrigerant | 1,450 |



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification