Performance
- 11Btu/hW EER (Cooling) Energy Efficiency
- 3.21W/W EER Cooling Energy Efficiency
- 3.61W/W COP Heating Energy Efficiency
- 1.5l/hr Moisture Removal
- 35 / 26dBA Noise Level (Indoor High / Low)
- 50 BA Noise Level (Outdoor High)
Technical Information
- R410A Refrigerant Type
- SVC Value: Liquid 6.35mm x 5 m
- SVC Value: Gas 12.7mm x 5m
- 15m Max Piping Length
- 7m Max Piping Height
Electrical Data
- 1 / 220 - 240V / 50Hz Power Source
- 1,090W Power Consumption (Cooling)
- 1,053W Heating Power Consumption
- 5.4A Cooling Operating Current
- 5.1A Heating Operating Current
General Feature
- 60 Full HD Filter
- Anti-Bacteria Coating available
- Auto Clean (Self Cleaning) available
- Optimal Single Blade available
- 3 / 4 Air Flow Control Step (Cool / Fan)
- Auto Air Direction Control (Up / Down)
- Manual Auto Air Direction Control (Left / Right)
- Natural Breeze available
- Good Sleep Mode available
- Smart Saver Mode available
- Turbo Mode avaialble
- Dehumidification Mode available
- Auto Mode available
- Fan Mode available
- Remote Controller available
- 24-H Timer available
- Auto Restart available
- Auto Changeover available
- Rotary Compressor Type
- Anti-Corrosion Fin available
- 15 - 43°C Low Ambient Cooling
- -5 - 24°C Low Ambient Heating
Physical Specification
- 820 x 285 x 190mm Net Dimension (Indoor)
- 660 x 470 x 240mm Net Dimension (Outdoor)
- 8.4kg Net Weight (Indoor)
- 25.6kg Net Weight (Outdoor)
- 10.2kg Shipping Weight (Indoor)
- 27.8kg Shipping Weight (Outdoor)
Performance
| Energy Efficiency | EER (Cooling, Btu/W) | 11Btu/hW |
|---|---|---|
| EER (Cooling, W/W) | 3.21W/W | |
| COP (Heating, W/W) | 3.61W/W | |
| Moisture Removal (l/hr) | 1.5l/hr | |
| Noise Level | Indoor High/Low | 35 / 26dBA |
| Outdoor High | 50dBA |
Electrical Data
| Power Source | Φ/V/Hz | 1 / 220 - 240V / 50Hz |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 1,090W |
| Power Consumption (Heating) | 1,053W | |
| Operating Current (Cooling) | 5.4A | |
| Operating Current (Heating) | 5.1A |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 820 x 285 x 190mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 660 x 470 x 240mm | |
| Weight | Net Weight (Indoor) | 8.4kg |
| Net Weight (Outdoor) | 25.6kg | |
| Shipping Weight (Indoor) | 10.2kg | |
| Shipping Weight (Outdoor) | 27.8kg |
Technical Information
| Refrigerant Type | R410A | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 5m |
| Gas (ODxL) | Gas 12.7mm x 5m | |
| Piping Length | Piping Length (Max) | 15m |
| Piping Height | Piping Height (Max) | 7m |
General Feature
| Air Purification | S-Plasma Ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 60 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-Bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 3 / 4 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | Dlight Cool | No |
| Good Sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | No | |
| Convenience | Filter Cleaning Indicatior | No |
| Indoor Temp. Display | No | |
| Remote Controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-Time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | Yes | |
| Outdoor Unit | Compressor Type | Rotary |
| Anti-Corrosion Fin | Yes | |
| Multi-Channel Condensor | No | |
| Low Ambient | Cooling | 15 - 43°C |
| Heating | -5 - 24°C |
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specification
- Technical Information
- General Feature



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification