General Feature
- STSS / 0 Side Oven Colour
- Top Heat + Convection available
- Large Grill available
- Bottom + Convection Mode available
- 1,600 / 700W Upper Grill (In / Out)
- 600W
- Double or Triple Glass Oven Doors
- Drop Down Door Opening
- 1 x 25W Interior Lamp
- Interior Light Position: Back
- Language Option available
- Light (Lamp) On / Off available
- Buzzer sound
- Forming Cavity
Physical Specification
- 204 / 153 sets Loading Quantity
- 42kg Net Weight
- 46kg Gross Weight
- 464 x 370 x 410 mm Cavity (Single)
- 595 x 595 x 572mm Outside Dimension
- 560 x 570 x 550mm Cutout
- 700 x 750 x 700mm Shipping Dimension
- 66 Liter Usable Capacity
- 430 x 360 x 400mm Usable Size
- 66 Liter Economic Cavity (Upper/Lower)
General Information
- Single Fan convection
- Clock available
- 1,700W Convection
- Cook Timer available
- Dial / LED Control Method
Equipment supplied
- Square Baking Tray x 1ea
- Square Wire Rack x 1ea
Performance
- Single: 50 ~ 250°C, Grill 3 Levels
- A Energy Class (Convection)
General Feature
| Oven Colour | STSS / 0 Side | |
|---|---|---|
| Single Mode | Top Heat + Convection | Yes |
| Large Grill | Yes | |
| Small Grill | No | |
| Bottom + Convection | Yes | |
| Upper Grill | In/Out | 1,600W / 700W |
| Lower Grill | 600W | |
| Oven Doors | D or T | |
| Door Opening Type | Drop Down | |
| End Timer | No | |
| Interior Lamp | 1 x 25 | |
| Interior Light | Position | Back |
| Language Option | Yes | |
| Light (Lamp) On/Off | Yes | |
| Sound | Buzzer | |
| Defrost | No | |
| Auto Cook | No | |
| Child Lock | No | |
| Cavity Interior | Forming |
General Information
| Oven Type | 1 Fan +Convection | |
|---|---|---|
| Clock | Yes | |
| Convection | Upper/Lower | 1,700W |
| Cook Timer | Yes | |
| Control Method | Oven/Display | Dial / LED |
| Cleaning Method | No |
Performance
| Oven Temp. Ranges (Single/Lower/Upper/Twin) | 50 ~ 250°C, Grill 3 Levels | |
|---|---|---|
| Energy Class (Convection) | A |
Physical Specification
| Loading Quantity | 20/40Ft | 204 / 153 sets |
|---|---|---|
| Weight | Net | 42kg |
| Gross | 46kg | |
| Dimension | Cavity (Single) (WxHxD) | 464 x 370 x 410mm |
| Cavity (Upper/Lower) (WxHxD) | No | |
| Outside (WxHxD) | 595 x 595 x 572mm | |
| Cutout (WxHxD) | 560 x 570 x 550mm | |
| Shipping (WxHxD) | 700 x 750 x 700mm | |
| Usable Capacity | 66L | |
| Usable Size (WxHxD) | 430 x 360 x 400mm | |
| Economic Cavity (Upper/Lower) | 66L |
Cleaning
| Steam Cleaning | No |
|---|
Equipment supplied
| Multi Split (Shashlik) | No | |
|---|---|---|
| Barbecue Spit | No | |
| Square Baking Tray | 1ea | |
| Square Wire Rack | 1ea | |
| Telescopic Rack | No | |
| Cook Book | No |
- General Feature
- General Information
- Performance
- Physical Specification
- Equipment supplied
- General Feature
- General Information
- Performance
- Physical Specification
- Equipment supplied



Africa / English