General Feature
| Oven Colour | STSS | |
|---|---|---|
| Single Mode | Top Heat + Convection | Yes |
| Large Grill | Yes | |
| Small Grill | No | |
| Bottom + Convection | Yes | |
| Upper Grill | In/Out | 1600W/700W |
| Lower Grill | 600W | |
| Oven Doors | Triple | |
| Door Opening Type | DROP DOWN | |
| End Timer | No | |
| Interior Lamp | 25W | |
| Interior Light | Position | Back |
| Language Option | No | |
| Light (Lamp) On/Off | No | |
| Sound | BUZZER | |
| Defrost | No | |
| Auto Cook | No | |
| Child Lock | Yes | |
| Cavity Interior | Ceramic Enamel |
General Information
| Oven Type | 2 Fan + Convection | |
|---|---|---|
| Clock | Yes | |
| Convection | Upper/Lower | 1700W |
| Cook Timer | No | |
| Control Method | Oven/Display | DIAL |
| Cleaning Method | NONE |
Performance
| Oven Temp. Ranges (Single/Lower/Upper/Twin) | 50~250℃ | |
|---|---|---|
| Energy Class (Convection) | A(0.89KWH) |
Physical Specification
| Package (kg) | 46 | |
|---|---|---|
| Dimension | Cavity (Single) (WxHxD) | 464 x 370 x 410 mm |
| Cavity (Upper/Lower) (WxHxD) | 435 x (U160,L170) x 400 mm | |
| Outside (WxHxD) | 595 x 595 x 572 mm | |
| Cutout (WxHxD) | 560 x 570 x 550 mm | |
| Shipping (WxHxD) | 696X633X678 | |
| Usable Capacity | 65 L | |
| Usable Size (WxHxD) | 430 x 360 x 400 mm | |
| Economic Cavity (Upper/Lower) | 30 / 32 Liter |
Cleaning
| Steam Cleaning | No |
|---|
Equipment supplied
| Multi Split (Shashlik) | No | |
|---|---|---|
| Barbecue Spit | No | |
| Square Baking Tray | 1 | |
| Square Wire Rack | 1 | |
| Cook Book | No |



Africa / English