General Information
- ME**/BWT - Bio Ceramic Enamel, MW**/BWT - Epoxy
General Feature
| Various Cooking Mode | Microwave oven only | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking Time | 35Min. | |
| More/Less | No | |
| Cooking Stages | No | |
| Weight/Serving Control | No | |
| One Minute/30 sec Plus | No | |
| Preheat | No | |
| Option | No (Manual Defrost) | |
| Auto Cook | No | |
| Auto Steam Cook | No | |
| Sensor Cook | No | |
| Turntable On/Off | No | |
| Deodorizer | No | |
| Reminder End Signal | No | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) |
- Features > Clock: [No] - Features > Clock System Option (12H / 24H): [No] |
|
| Sound Option | No | |
| Others | No |
General Information
| Capacity | 0.7cu.ft. / 20Liter | |
|---|---|---|
| Installation | CMO | |
| Heat Source | SOLO | |
| Power | Output Power (Max) | 800W |
| Power Consumption (Microwave) | 1,150W | |
| Power Source | 230V / 50Hz | |
| Power Level | 6 stage | |
| Display Type | No | |
| Control Method | Membrane | |
| Door Opening Type | Push Button Type | |
| Microwave Distribution | Turn-table | |
| Cavity Interior | Epoxy coating | |
| Language Option | No |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Physical Specification
| Loading Quantity | 20/40Ft | 422 / 864 / 1,004 (Jumbo) |
|---|---|---|
| Weight | Net | 10.5kg |
| Gross | 12kg | |
| Dimension | Cavity (WxHxD) | 330 x 211 x 309mm |
| Outside (WxHxD) | 489 x 275 x 320mm | |
| Gross (WxHxD) | 547 x 328 x 388mm |
- General Information
- General Information



Africa / English