General Feature
| Various Cooking Modes | Yes | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking Time | 99Min | |
| More/Less | Yes | |
| Cooking Stages | 2 Stage | |
| Weight/Serving Control | No | |
| One Minute/30 sec Plus | 1 Minute + | |
| Preheat | No | |
| Option | No | |
| Auto Cook | Yes | |
| Sensor Cook | Yes | |
| Deodorizer | No | |
| Reminder End Signal | Yes | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) | Yes | |
| Sound Option | Yes |
General Information
| Capacity | 1.2cu.ft | |
|---|---|---|
| Installation | CMO | |
| Heat Source | Microwave Solo | |
| Power | Output Power (Max) | 1,100W |
| Power Consumption (Microwave) | 1,550 W | |
| Power Source | 230V / 50Hz | |
| Power Level | 10 | |
| Display Type | LED | |
| Control Method | Membrane | |
| Door Opening Type | Push Button | |
| Microwave Distribution | Turntable | |
| Cavity Interior | Ceramic Enamel | |
| Language Option | No |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Physical Specification
| Loading Quantity | 20/40Ft | 240 / 504 |
|---|---|---|
| Weight | Net | 16 |
| Gross | 18 | |
| Dimension | Cavity (WxHxD) | 368 x 229 x 396 |
| Outside (WxHxD) | 582 x 454 x 381 | |
| Gross (WxHxD) | 601 x 375 x 486 |



Africa / English