General Information
- 40 Litre
General Feature
| Various Cooking Mode | Yes | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking Time | 99 min 99 s | |
| More/Less | Yes | |
| Cooking Stages | No | |
| Weight/Serving Control | No | |
| One Minute/30 sec Plus | 30 s | |
| Auto Steam Cook | No | |
| Preheat | No | |
| Option | Auto | |
| Auto Cook | Handy Helper / Kids Meal / Snack Bar | |
| Sensor Cook | No | |
| Turntable On/Off | No | |
| Deodorizer | No | |
| Reminder End Signal | Yes | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) |
- Features > Clock : [Yes] - Features > Clock System Option (12h / 24h) : [12h] |
|
| Sound Option | Yes (On / Off) | |
| Others | No |
General Information
| Capacity | 40L | |
|---|---|---|
| Installation | Solo | |
| Heat Source | Solo | |
| Power | Output Power (Max) | 1,000W |
| Power Consumption (Microwave) | 1,550W | |
| Power Source | 120V / 60Hz | |
| Power Level | 10 | |
| Display Type | LED | |
| Control Method | Electronic (Membrane) | |
| Door Opening Type | Swing / Push | |
| Microwave Distribution | Turntable | |
| Cavity Interior | Ceramic Enamel | |
| Language Option | No |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | Yes | |
| Others | No |
Physical Specification
| Loading Quantity | 20/40Ft | 239 / 502 / 502 |
|---|---|---|
| Weight | Net | 17.5kg |
| Gross | 19kg | |
| Dimension | Cavity (WxHxD) | 375 x 249 x 408mm |
| Outside (WxHxD) | 555 x 313 x 439mm | |
| Gross (WxHxD) | 624 x 380 x 501mm |
- General Information
- General Information



Africa / English