General Feature
- Cooking Mode : Microwave oven / Brown / Grill
- Max Cooking Time 99 minMax Cooking Time 99 minMax Cooking Time 99 minMax Cooking Time 99 minMax Cooking Time 99 minMax Cooking Time 99 minMax Cooking Time 99 minMax Cooking Time 99 min
- 2 Stage (MW + MW) Cooking stages : 2 Stage (MW + MW)
- Weight/Serving Control available
- One Minute/30 sec Plus available
- Preheat available
- 1 Auto Defrost programme
- 1. Rice Pasta 2. Snack Bar 3.Meat Fish
- 1.Popcorn 2. Potato 3. Fresh Vegetables 4. Single Entress
- End signal Sound availablle
- Child Lock available
- Clock system option (12H/24H) available
- Sound Option available
General Information
- 1.2 cu.ft Capacity
- CMO Microwave
- Solo Heat Source
- 1000W Output
- 230V
- 10 Power Levels
- LED Display
- Touch Controls
- Push Button Opening
- Microwave Turntable
- Epoxy resin Interior
Physical Specification
- 240/504Ft Loading Qauntity
- 15.5kg Net Weight
- 17.5kg Gross Weight
- 368 x 229 x 396mm Cavity Dimension
- 523 x 297 x 415mm Outside Dimension
- 601 x 375 x 486mm Gross Dimension
General Feature
| Various Cooking Modes | Yes | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking Time | 99Min | |
| More/Less | No | |
| Cooking Stages | 2 Stage | |
| Weight/Serving Control | Yes | |
| One Minute/30 sec Plus | 1 Minute + | |
| Preheat | Yes | |
| Option | Auto | |
| Auto Cook | 1. Rice Pasta 2. Snack Bar 3. Meat Fish | |
| Sensor Cook | 1. Popcorn 2. Potato 3. Fresh Vegetables 4. Single Entress | |
| Deodorizer | No | |
| Reminder End Signal | Yes | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) | Yes | |
| Sound Option | Yes |
General Information
| Capacity | 1.2 | |
|---|---|---|
| Installation | CMO | |
| Heat Source | Solo | |
| Power | Output Power (Max) | 1,000 |
| Power Source | 230V | |
| Power Level | 10 | |
| Display Type | LED | |
| Control Method | Touch | |
| Door Opening Type | Push Button | |
| Microwave Distribution | Turntable | |
| Cavity Interior | Epoxy | |
| Language Option | No |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Physical Specification
| Loading Quantity | 20/40Ft | 240 / 504 |
|---|---|---|
| Weight | Net | 15.5 |
| Gross | 17.5 | |
| Dimension | Cavity (WxHxD) | 368 x 229 x 396 |
| Outside (WxHxD) | 523 x 297 x 415 | |
| Gross (WxHxD) | 601 x 375 x 486 |
- General Feature
- General Information
- Physical Specification
- General Feature
- General Information
- Physical Specification



Africa / English