Capacity
- 197 Litre Net Total Capacity
Others
- R-134a
Physical Specification
- 38.5kg Net Weight
- 42.5kg Gross Weight
- 545mm Net Width Dimension
- 1,540mm Net Case Height Dimension with Hinge
- 1,540mm Net Case Height Dimension without Hinge
- 609mm Net Depth Dimension with Door Handle
- 609mm Net Depth Dimension without Door Handle
- 487mm Net Depth Dimension without Door
Capacity
| Gross | Total | 230 |
|---|---|---|
| Net | Total | 197 |
| Freezer | 26 | |
| Refrigerator | 171 |
Performance
| Energy Star Rating | A |
|---|
Cooling Feature
| Direct Cooling | Yes | |
|---|---|---|
| No Frost | No |
Freezer Feature
| Vegetable&Fruit Drawer | Number of Drawer | 1 |
|---|---|---|
| Ice Tray | Yes | |
| Shelves | Number of Shelf | Wire |
Exterior Feature
| Dispenser | No | |
|---|---|---|
| Display&Control | Dial | |
| Handle | Recess | |
| Color | Sus Like | |
| Colour | Inox Stainless |
Others
| Door Alarm | No | |
|---|---|---|
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes | |
| Lock&Key | Yes |
Refrigerator Feature
| Chill Compartment | yes | |
|---|---|---|
| Shelves | Number of Shelf | 2 |
| Materials of Shelves | Plastic | |
| Number of Vegetable&Fruit Drawer | 1 | |
| Door Pocket | Number of Door Pocket | 3 |
Physical Specification
| Loading Quantity | 20/40/40Hft | 46 / 99 / 144 |
|---|---|---|
| Weight | Net | 38.5kg |
| Gross | 42.5kg | |
| Dimension | Net Depth with Refrigerator Door Open 90° | 1,044mm |
| Net (WxHxD) | 545mm | |
| Net Case Height with Hinge | 1,540mm | |
| Net Case Height without Hinge | 1,540mm | |
| Net Depth with Door Handle | 609mm | |
| Net Depth without Door Handle | 609mm | |
| Net Depth without Door | 487mm | |
| Gross (WxHxD) |
- Dimension > Gross Depth : [640mm] - Dimension > Gross Height : [1,424mm] - Dimension > Gross Width : [580mm] |
- Capacity
- Others
- Physical Specification
- Capacity
- Others
- Physical Specification



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification