Capacity
| Net | Total | 637 |
|---|---|---|
| Freezer | 217 | |
| Refrigerator | 420 | |
| Gross | Total | 780 |
Performance
| Freezer Star Rating | 4 star |
|---|
Cooling Feature
| Cooling System | twin cooling plus | |
|---|---|---|
| No Frost | Yes | |
| Multi Flow | Yes |
Freezer Feature
| Icemaker | in-door automatic | |
|---|---|---|
| Interior Light (WxEA) | 40W x 1 EA | |
| Shelves | Number of Shelves | 4EA |
| Door Pocket | Tilt Pockets | No |
| Number of Door Pockets | 3EA | |
| Xtra Space | No |
Exterior Feature
| Dispenser | ice & water | |
|---|---|---|
| Inline Water Filter | internal | |
| Beverage Station | Yes | |
| Display&Control | digital led | |
| Handle | long bar | |
| Colour | Real Stainless Steel |
Others
| Door Alarm | Yes | |
|---|---|---|
| Refrigerant | R600a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano health system | Yes |
Category
| Refrigerator Type | Frost Free Side by Side |
|---|
Refrigerator Feature
| Chill Compartment | No | |
|---|---|---|
| Humidity Control | No | |
| Foldable Shelves | 1EA | |
| Dairy Compartment | 1EA | |
| Gallon Door Storage | 5EA | |
| Egg Container | No | |
| Deodorizer | No |
Special Feature
| CoolSelect Zone™ | No |
|---|
Physical Specification
| Weight | Net | 126kg |
|---|---|---|
| Dimension | Net (WxHxD) | 912mm |
| Net Case Height with Hinge | 1,780mm | |
| Net Case Height without Hinge | 1,742mm | |
| Net Depth with Door Handle | 687mm | |
| Net Depth without Door Handle | 687mm | |
| Net Depth without Door | 605mm |



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification