Capacity
| Net | Total | 515 |
|---|---|---|
| Freezer | 183 | |
| Refrigerator | 351 | |
| Gross | Total | 680 |
Performance
| Freezer Star Rating | 4Star | |
|---|---|---|
| Energy Grade | A+ |
Cooling Feature
| Cooling System | Twin Cooling | |
|---|---|---|
| No Frost | Yes | |
| Multi Flow | Yes |
Freezer Feature
| Vegetable&Fruit Drawer | Number of Drawers | 2 |
|---|---|---|
| Icemaker | Automatic | |
| Interior Light (WxEA) | 40W x 1ea | |
| Shelves | Material of Shelves-Tempered Glass | 3 |
| Number of Shelves | 4 | |
| Door Pocket | Tilt Pockets | No |
| Number of Door Pockets | 3 | |
| Xtra Space | No | |
| Dispenser | Yes | |
| Inline Water Filter | Yes | |
| Beverage Station | Yes | |
| Display&Control | LED | |
| Handle | N | |
| Colour | Titanium Silver |
Others
| Door Alarm | Yes | |
|---|---|---|
| Refrigerant | R-600a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano health system | No |
Category
| Refrigerator Type | SBS |
|---|
Refrigerator Feature
| Chill Compartment | No | |
|---|---|---|
| Vegetable&Fruit Drawer | Number of Drawers | 2 |
| Humidity Control | No | |
| Shelves | Wine Shelf | Yes |
| Spill-Proof | No | |
| Number of Shelves | 5 | |
| Number of Tempered Glass Shelves | 3 | |
| Foldable Shelves | No | |
| Door Pocket | Number of Door Pockets | 4 |
| Dairy Compartment | Yes | |
| Gallon Door Storage | No | |
| Egg Container | Yes | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | 30W x 3ea |
Special Feature
| CoolSelect Zone™ | Yes |
|---|
Physical Specification
| Weight | Net | 130kg |
|---|---|---|
| Dimension | Net (WxHxD) | 912mm |
| Net Case Height with Hinge | 1,789mm | |
| Net Case Height without Hinge | 1,789mm | |
| Net Depth with Door Handle | 736mm | |
| Net Depth without Door Handle | 692mm | |
| Net Depth without Door | 605mm |



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification