Capacity
- 630 Litre Gross Total Capacity
- 500 Litre Net Total Capacity
- 132 Litre Net Freezer Capacity
- 368 Litre Net Refrigerator Capacity
Others
- Cyclopentane Insulation available
Cooling Feature
- No frost
- Multi Flow available
Physical Specification
- 91kg Net Weight
- 101kg Gross Weight
- 772.0mm Net Width Dimension
- 1,795.0mm Net Case Height Dimension with Hinge
- 1,775.0mm Net Case Height Dimension without Hinge
- 767.0mm Net Depth Dimension with Door Handle
- 767.0mm Net Depth Dimension without Door Handle
- 645.0mm Net Depth Dimension without Door
- 1,443.0mm Net Depth with Refrigerator Door open 90° Dimension
Exterior Feature
- Freezer Dispenser available
Capacity
| Gross | Total | 630 |
|---|---|---|
| Net | Total | 500 |
| Freezer | 132 | |
| Refrigerator | 368 |
Cooling Feature
| Direct Cooling | No | |
|---|---|---|
| No Frost | Yes | |
| Twin Cooling System™ | No | |
| Twin Cooling Plus™ | No | |
| Twin X Air Flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| Multi Flow | Yes |
Freezer Feature
| Vegetable&Fruit Drawer | Number of Drawer | No |
|---|---|---|
| Icemaker | Twist | |
| Xtra Space | No | |
| Shelves | Number of Shelf | 1ea |
| Wire Tray | Plastic | |
| Freezer Divider | No | |
| Door Pocket | Number of Door Pocket | 2ea |
| Tilt Pockets | No | |
| Type of Door Pocket | Frosted |
Exterior Feature
| Dispenser | Yes | |
|---|---|---|
| Display&Control | Electronic | |
| Handle | Bar | |
| Colour | Platinum Inox | |
| Inline Water Filter | No | |
| Beverage Station | No | |
| Door in Door | No |
Others
| Door Alarm | No | |
|---|---|---|
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes | |
| Lock&Key | No | |
| Silver Nano health system | Yes | |
| Silver Nano Deodorizer | Yes |
Refrigerator Feature
| Chill Compartment | No | |
|---|---|---|
| Shelves | Number of Shelf | 3ea |
| Materials of Shelves |
- Refrigerator Features > Material of Cover: [Glass] - Refrigerator Features > Materials of Shelves: [Glass] |
|
| Number of Vegetable&Fruit Drawer | 2ea | |
| Wine Shelf | No | |
| Spill-Proof | 3ea | |
| Door Pocket | Number of Door Pocket | 5ea |
| Type of Door Pocket | Frosted | |
| TriCool Zone | No | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever Zone | Yes | |
| Humidity Control | No | |
| Foldable Shelves | No | |
| Dairy Guard Compartment | No | |
| Egg Container | Yes | |
| Vegetable Box Divider | Yes | |
| Wine Rack | No | |
| Deodorizer | SN | |
| Interior Light (WxEA) | 30W x 1ea |
Physical Specification
| Loading Quantity | 20/40/40Hft | 21 / 42 / 42 |
|---|---|---|
| Weight | Net | 91kg |
| Gross | 101kg | |
| Dimension | Net (WxHxD) | 772.0mm |
| Net Case Height with Hinge | 1,795.0mm | |
| Net Case Height without Hinge | 1,775.0mm | |
| Net Depth with Door Handle | 767.0mm | |
| Net Depth without Door Handle | 767.0mm | |
| Net Depth without Door | 645.0mm | |
| Net Depth with Refrigerator Door Open 90° | 1,443.0mm | |
| Gross (WxHxD) |
- Dimension > Gross Depth: [776mm] - Dimension > Gross Height: [1,896mm] - Dimension > Gross Width: [821mm] |
Special Feature
| CoolSelect Zone™ | No |
|---|
- Capacity
- Cooling Feature
- Exterior Feature
- Others
- Physical Specification
- Capacity
- Cooling Feature
- Exterior Feature
- Others
- Physical Specification



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification