Capacity
| Gross | Total | 780 |
|---|---|---|
| Net | Total | 566 |
| Freezer | 154 | |
| Refrigerator | 412 |
Performance
| Freezer Star Rating | 4 STAR |
|---|
Cooling Feature
| Direct Cooling | No | |
|---|---|---|
| No Frost | Yes | |
| Twin Cooling System™ | No | |
| Twin Cooling Plus™ | No | |
| Twin X Air Flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| Multi Flow | Yes |
Freezer Feature
| Icemaker | TWIST | |
|---|---|---|
| Xtra Space | No | |
| Shelves | Number of Shelves | 1EA |
| Plastic | No | |
| Wire Tray | No | |
| Number of Tempered Glass Shelves | Yes | |
| Freezer Divider | No | |
| Door Pocket | Tilt Pockets | no |
| Type of Door Pocket | Transparent | |
| Number of Door Pockets | 2EA | |
| Interior Light (WxEA) | 30W x 1EA |
Exterior Feature
| Dispenser | Yes | |
|---|---|---|
| Display&Control | LED [Digital] | |
| Handle | Bar | |
| Colour | TITANIUM SILVER | |
| Inline Water Filter | No | |
| Beverage Station | No | |
| Door in Door | No |
Others
| Door Alarm | Yes | |
|---|---|---|
| Refrigerant | R134a | |
| Cyclopentane Insulation | Yes | |
| Lock&Key | No | |
| Silver Nano health system | Yes | |
| Silver Nano Deodorizer | No |
Refrigerator Feature
| Chill Compartment | No | |
|---|---|---|
| Shelves | Wine Shelf | No |
| Spill-Proof | 1EA | |
| Number of Vegetable&Fruit Drawers | 2EA | |
| Material of Shelves | GLASS | |
| Number of Shelves | 3EA | |
| Door Pocket | Type of Door Pocket | TRANSPARENT |
| Number of Door Pockets | 5EA | |
| TriCool Zone | No | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever Zone | Yes | |
| Humidity Control | Yes | |
| Foldable Shelves | No | |
| Dairy Guard Compartment | Yes | |
| Egg Container | Yes | |
| Vegetable Box Divider | No | |
| Wine Rack | No | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | 30W x 2EA |
Physical Specification
| Loading Quantity | 20/40/40Hft | 18 / 39 / 39 |
|---|---|---|
| Dimension | Net (WxHxD) | 817mm |
| Net Case Height with Hinge | 1,853mm | |
| Net Case Height without Hinge | 1,772mm | |
| Net Depth with Door Handle | 768mm | |
| Net Depth without Door Handle | 715mm | |
| Net Depth without Door | 627mm | |
| Gross (WxHxD) | 896 x 1,963.5 x 776 mm | |
| Net Depth with Refrigerator Door Open 90° | 1,490.5 |
Special Feature
| CoolSelect Zone™ | Yes |
|---|



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification