Feature
- Door Lock Display
- Wrinkle Prevention
- Fuzzy Logic Controls
- Timer Left Display
- OverHeating Control
- Progress Indicator
- Self Cleaning Filter
- Self Diagnostic System
- Fault Check Display
- 1,400rpm Maximum Spin Speed
- Rinse Hold Option
Physical Specification
- 71kg Net Weight
- 75kg Gross Weight
- 598 x 850 x 600mm Net Dimension
- 670 x 870 x 700mm Gross Dimension
Performance
- 56 Liters Water Consumption per Wash
Standard Wash Cycle
- Wool Programme
- Spin Programme
- Rinse + Spin Programme
- Cotton Programme
- Synthetics Programme
- Hand Wash Programme
- Quick Programme
Feature
| Child Lock | - Informative Function > Child Lock : [Yes]- Safety > Child Lock : [Yes] | |
|---|---|---|
| Door Lock Display | Yes | |
| Delay Start | Yes | |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Fuzzy Logic Control | Yes | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Pre-Wash | Yes | |
| Progress Indicator | Yes | |
| Standard Cycle Time | 120min | |
| Colour (Body/Door) | White / Black Chrome | |
| Quick Wash Time | 29min | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| No Spin | Yes | |
| Stop&Add | No | |
| Display Type | Wide LED | |
| Door Opening Type | 142 | |
| Spining Performance | A | |
| Ag+Silver Nano | No | |
| Spin Speed | Max | 1,400 |
| Rinse + | Yes | |
| Rinse - | Yes | |
| Rinse Hold | Yes | |
| Economy | No |
Performance
| Washing Capacity | 8kg / 5kg | |
|---|---|---|
| Energy Efficiency | - Energy Efficiency > Energy Efficiency : [B]- Energy Efficiency > Washing Performance : [A] | |
| Water Consumption | 56 litter | |
| Energy Consumption (kWh/year) | 1.19kWh |
Standard Wash Cycle
| Wool | Yes | |
|---|---|---|
| Delicates/Hand Wash | Yes | |
| Towel | No | |
| Bedding | No | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Cotton | Yes | |
| Coloureds | No | |
| Synthetics | Yes | |
| Hand Wash | Yes | |
| Quick | Yes | |
| Drain | No | |
| Duvet | No | |
| Curtain | No |
Physical Specification
| Loading Quantity | 20/40/40Hft | 48 / 102 / 153 |
|---|---|---|
| Weight | Net | 71kg |
| Gross | 75kg | |
| Dimension | Net (WxHxD) | 598 x 850 x 600mm |
| Gross (WxHxD) | 670 x 870 x 700mm |
- Feature
- Performance
- Standard Wash Cycle
- Physical Specification
- Feature
- Performance
- Standard Wash Cycle
- Physical Specification



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification