Performance
- A-10% Energy Efficiency
- 6kg Washing Capacity
- A Energy Rating
- Water consumption: 48Liter
- 1.02kWh Energy Consumption
Physical Specification
- 600 x 850 x 550mm Net Dimension
- 660 x 890 x 540mm Gross Dimension
- 54kg Net Weight
- 57kg Gross Weight
- 40ft H/C 223 EA
Feature
- Door Lock Display available
- Child Lock available
- 1,000rpm (Max) Spin Speed
- Wrinkle Prevent available
- Anti-Foam Control available
- Fuzzy Logic Control available
- Time Left Display available
- Overheating Control available
- Progress Indicator available
- 130min Standard Cycle Time
- Express Wash Time available
- Safety Self Cleaning Filter available
- Safety Self Diagnostic System available
- Dot LED Display
- Fault Check Display available
- Aegis Bigbang
- Jog Dial available
- Available Body Colour : White
- C Spining Performance
- Available Door Colour : White
Programs
- Cotton available
- Synthetics available
- Hand Wash for Wool available
- Spin available
- Quick Wash available
Performance
| Energy Efficiency | A-10% | |
|---|---|---|
| Washing Capacity | 6kg | |
| Energy Rating | A | |
| Water Consumption | 48L | |
| Energy Consumption (kWh/year) | 1.02kWh |
Feature
| Door Lock Display | Yes | |
|---|---|---|
| Child Lock | Yes | |
| Spin Speed | Max | 1,000rpm |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Fuzzy Logic Control | Yes | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Standard Cycle Time | 130min | |
| Express Wash time | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Display Type | Yes | |
| Fault Check Display | Yes | |
| Design | Yes | |
| Jog Dial | Yes | |
| Available Body Colour | White | |
| Spining Performance | C | |
| Available Door Colour | White |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | No | |
| Wool(Wool mark) | No | |
| Hand Wash | No | |
| Hand Wash for Wool | Yes | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Wash Option | Soak | No |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 550mm |
|---|---|---|
| Gross (WxHxD) | 660 x 890 x 540mm | |
| Weight | Net | 54kg |
| Gross | 57kg | |
| Loading Quantity | 40ft H/C | 223 EA |
- Performance
- Feature
- Programs
- Physical Specification
- Performance
- Feature
- Programs
- Physical Specification



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification