Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Coloureds | No | |
| Synthetics | Yes | |
| Delicates/Hand Wash | No | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Quick | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes | |
| Drain | No | |
| Duvet | No | |
| Bedding | Yes | |
| Towel | No | |
| Curtain | No |
Feature
| Ag+Silver Nano | No | |
|---|---|---|
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Pre-Wash | Yes | |
| Spin Speed | Max | 1400 |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Auto Load Control | Yes | |
| Rinse(1-5) | Yes | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Rinse Hold | Yes | |
| Standard Cycle Time | 138 min (With Bubble) | |
| Delay End | Yes | |
| No Spin | Yes | |
| Quick Wash Time | 15 min | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Economy | No | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| Display Type | Colour LCD | |
| Stop&Add | No | |
| Door Opening Type | N/A | |
| Spining Performance | A | |
| Colour (Body/Door) | White / Chrome |
Performance
| Washing Capacity | 12kg | |
|---|---|---|
| Energy Efficiency |
- Energy Efficiency > Energy Efficiency: [A+++] - Energy Efficiency > Washing Performance: [A] |
|
| Noise Level | Wash: dB(A)re 20μPa/dB(A)re1pw | 52 dBA |
| Spin: dB(A)re 20μPa/dB(A)re1pw | 72 dBA | |
| Water Consumption | 17160 Liter / Year | |
| Energy Consumption (kWh/year) | 258kWh/year |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 600mm |
|---|---|---|
| Gross (WxHxD) | 680 x 890 x 705mm | |
| Loading Quantity | 20/40/40Hft | 48 / 102 / 153 |
| Weight | Net | 71kg |
| Gross | 74kg |



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification