Performance
| Energy Efficiency | A-10% | |
|---|---|---|
| Washing Capacity | 7kg | |
| Energy Rating | A | |
| Water Consumption | 56 Liter | |
| Energy Consumption (kWh/year) | 1.19 kWh |
Feature
| Door Lock Display | Yes | |
|---|---|---|
| Rinse+Spin | Rinse+Spin | Yes |
| Super Eco Wash | Super Eco Wash | Yes |
| Child Lock | Yes | |
| Delay End | Delay End | Yes |
| Pre-Wash | Prewash | Yes |
| Rinse Hold | Rinse Hold | Yes |
| Rinse Time + | Rinse Time + | Yes |
| Spin Speed | Max | 1,200rpm |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Fuzzy Logic Control | Yes | |
| Spinning Performance | B | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Standard Cycle Time | 130 min | |
| Express Wash time | 15min. | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Display Type | Wide Grahpic LED | |
| Fault Check Display | Yes | |
| Design | N/A | |
| Jog Dial | Yes | |
| Available Body Colour | White | |
| Available Door Colour | Chrome (w/o badge) |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Hand Wash for Wool | No | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Wash Option | Soak | Yes |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 550mm |
|---|---|---|
| Gross (WxHxD) | 660 x 890 x 630mm | |
| Weight | Net | 60kg |
| Gross | 63kg | |
| Loading Quantity | 40ft H/C | 171 |



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification