Performance
- A-20% Energy Efficiency
- 8kg Washing Capacity
- A Energy Rating
- Water consumption: 56 Liter
- 1.2kWh Energy Consumption
Physical Specification
- 600 x 850 x 600mm Net Dimension
- 670 x 890 x 690mm Gross Dimension
- 69kg Net Weight
- 73kg Gross Weight
- 40ft H / C 153EA
Feature
- Door Lock Display available
- Child Lock available
- 1,200rpm (Max) Spin Speed
- Wrinkle Prevent available
- Anti-Foam Control available
- Fuzzy Logic Control available
- Time Left Display available
- Overheating Control available
- Progress Indicator available
- 130min Standard Cycle Time with Bubble
- Express Wash Time available
- Safety Self Cleaning Filter available
- Safety Self Diagnostic System available
- Dot LED Display
- Fault Check Display available
- Vistula Better
- Jog Dial available
- Available Body Colour : Silver
- B Spining Performance
- Available Door Colour : Metal Chrome
Programs
- Cotton available
- Synthetics available
- Bedding available
- Wool available
- Hand Wash available
- Spin available
- Soak available
- Quick Wash available
Performance
| Energy Efficiency | A-20% | |
|---|---|---|
| Washing Capacity | 8kg | |
| Energy Rating | A | |
| Water Consumption | 56L | |
| Energy Consumption (kWh/year) | 1.2kWh |
Feature
| Door Lock Display | Yes | |
|---|---|---|
| Child Lock | Yes | |
| Spin Speed | Max | 1,200rpm |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Fuzzy Logic Control | Yes | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Standard Cycle Time | 130min (with bubble) | |
| Express Wash time | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Display Type | Yes | |
| Fault Check Display | Yes | |
| Design | Yes | |
| Jog Dial | Yes | |
| Available Body Colour | Silver | |
| Spining Performance | B | |
| Available Door Colour | Metal Chrome |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Hand Wash for Wool | No | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Wash Option | Soak | Yes |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 600mm |
|---|---|---|
| Gross (WxHxD) | 660 x 890 x 690mm | |
| Weight | Net | 69kg |
| Gross | 73kg | |
| Loading Quantity | 40ft H/C | 153EA |
- Performance
- Feature
- Programs
- Physical Specification
- Performance
- Feature
- Programs
- Physical Specification



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification