Performance
| Energy Efficiency | 195 kWh/annum | |
|---|---|---|
| Washing Capacity | 8kg | |
| Energy Rating | A+++ | |
| Water Consumption | 10800 L/annum | |
| Energy Consumption (kWh/year) | A+++ |
Feature
| Door Lock Display | Yes | |
|---|---|---|
| Child Lock | Yes | |
| Spin Speed | Max | 1,400 rpm |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Fuzzy Logic Control | Yes | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Standard Cycle Time | 130 min. (with bubble) | |
| Express Wash time | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Display Type | Wide Graphic LED | |
| Fault Check Display | Yes | |
| Design | N/A | |
| Jog Dial | Yes | |
| Available Body Colour | White | |
| Spining Performance | B | |
| Available Door Colour | Chrome |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Hand Wash for Wool | No | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Wash Option | Soak | Yes |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 600mm |
|---|---|---|
| Gross (WxHxD) | 666 x 880 x 696mm | |
| Weight | Net | 70 kg |
| Gross | 72 kg | |
| Loading Quantity | 40ft H/C | 153 |



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification